Sonam Mittal
Apr 27, 2018
TH Bangkok
Home Club :Â 002 pickleball academy
Doubles
Singles
Patinya Janlekha rankings - 36 YEARS | |||||||||
Thailand | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 1 | - | - | 7 | - | - | 11 | - | - |
Doubles | 15 | 67 | - | 83 | - | - | 224 | - | - |
Mixed | 20 | - | - | 139 | - | - | - | - |
Patinya Janlekha rankings - 36 YEARS | |||||||||
Thailand | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Singles 35+ () | |||
---|---|---|---|
Janlekha, PatinyaVS | Result | Score | Points |
Adirojananon,Anon - Flight A | Loss | 6-11 | 0 |
Mahatarntip,Varit - Flight A | Win | 1-0 | 180 |
Sedtiprapha,Nattapol - Flight A | Win | 11-9 | 180 |
Goode,Andy - Flight A | Loss | 8-11 | 0 |
Lee,Jk - Flight A | Loss | 8-11 | 0 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Janlekha, PatinyaVS | Result | Score | Points |
Ahmed,Zeeshan - Flight B | Loss | 0-11 | 0 |
Tay,Jason - Flight B | Loss | 3-11 | 0 |
Hellberg,Ruben - Flight B | Win | 11-3 | 300 |
Pucheu,Maxence - Flight B | Loss | 8-11 | 0 |
Tantawanich,Touch - Flight B | Win | 11-3 | 300 |
Men's Singles 35+ () | |||
---|---|---|---|
Janlekha, PatinyaVS | Result | Score | Points |
lester,Keff - ED (2ND Place Winner) | Loss | 6-21 | 180 |
Ho,Ka - ED | Win | 15-2 | 135 |
Au,Tony - ED | Win | 15-6 | 135 |
Albert,Hong - ED | Win | 15-7 | 135 |
Ko,Tung Li, Tony - Flight A | Win | 1-0 | 90 |
To,Derek - Flight A | Loss | 1-11 | 0 |
CHEUNG,CHUN KIT VICTOR - Flight A | Win | 11-6 | 180 |
Hu,Raymond hung kwan - Flight A | Win | 11-3 | 180 |
Yick,Kelvin - Flight A | Loss | 10-11 | 0 |
Men's Singles 35+ () | |||
---|---|---|---|
Janlekha, PatinyaVS | Result | Score | Points |
Mansyur,Arsyad - ED (3RD Place Winner) (4TH Place Winner) (4TH Place Winner) | Loss | 7-21 | 75 |
CAGA,JET - ED | Loss | 3-15 | 0 |
HAKIM,ABDUL - ED | Win | 15-5 | 225 |
Susanta,I Kadek - Flight A | Win | 11-3 | 150 |
Miller,Adam - Flight A | Win | 11-7 | 150 |
Hildebrandt,Hans - Flight A | Win | 11-10 | 150 |
Van? Ryn,Mark - Flight A | Win | 11-0 | 300 |
Griesing,Sebastian - Flight A | Loss | 3-11 | 0 |
Sethu,Manickavasagam - Flight A | Loss | 0-11 | 0 |
Donnelly,Shayne - Flight A | Win | 11-1 | 300 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Janlekha, PatinyaVS | Result | Score | Points |
Rawi,Razlan - Flight C | Loss | 5-11 | 0 |
Grech,Adam - Flight C | Loss | 5-11 | 0 |
Sethu,Manickavasagam - Flight C | Loss | 1-11 | 0 |
Kurniawan,Edy - Flight C | Loss | 10-11 | 0 |
Men's Singles 35+ () | |||
---|---|---|---|
Janlekha, PatinyaVS | Result | Score | Points |
Mu,Wei - Flight A | Win | 11-3 | 180 |
Seo,Taeweon - Flight A | Loss | 6-11 | 0 |
Cai,Jiahui - Flight A | Loss | 1-11 | 0 |
Li,Junjie - Flight A | Loss | 7-11 | 0 |
Cao,Houwen - Flight A | Win | 11-3 | 180 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Janlekha, PatinyaVS | Result | Score | Points |
Chen,Yicong - Flight B | Loss | 3-11 | 0 |
Deng,Changliang - Flight B | Loss | 1-11 | 0 |
Liu,Miao - Flight B | Loss | 3-11 | 0 |
Cho,Yunhwan - Flight B | Loss | 6-11 | 0 |
Jeon,Sung joo - Flight B | Win | 11-8 | 300 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Janlekha, PatinyaVS | Result | Score | Points |
Shen,Eddie - Flight A | Loss | 3-11 | 0 |
Jo,Sungwon - Flight A | Win | 11-8 | 300 |
Cho,Yunhwan - Flight A | Loss | 5-11 | 0 |
Koh,Sean - Flight A | Loss | 10-11 | 0 |
Oconnor,Jason - Flight A | Loss | 6-11 | 0 |
Men's Singles 35+ () | |||
---|---|---|---|
Janlekha, PatinyaVS | Result | Score | Points |
Koh,Sean - Flight A | Loss | 10-11 | 0 |
Alcazar,Christian Ian - Flight A | Loss | 8-11 | 0 |
Kim,Young joo - Flight A | Loss | 0-11 | 0 |
Men's Singles 35+ () | |||
---|---|---|---|
Janlekha, PatinyaVS | Result | Score | Points |
Nguyen,Thanh - ED (3RD Place Loss) (4TH Place Winner) | Loss | 2-21 | 45 |
Nguy?n,Xuan - ED | Loss | 13-15 | 0 |
Kumar,Manoj - ED | Win | 15-13 | 135 |
V?,Th?ng - Flight A | Loss | 6-11 | 0 |
Luu,Tuan - Flight A | Win | 1-0 | 90 |
Hu,Raymond hung kwan - Flight A | Win | 11-1 | 90 |
Ombrezo,Johner - Flight B | Loss | 2-11 | 0 |
Phan,Hai - Flight B | Win | 11-10 | 180 |
?,?? - Flight B | Loss | 3-11 | 0 |
Kumar,Manoj - Flight B | Loss | 7-11 | 0 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Janlekha, PatinyaVS | Result | Score | Points |
Minh,Tran - Flight B | Loss | 7-11 | 0 |
Phan,Hai - Flight B | Loss | 1-11 | 0 |
YANG,DANNY - Flight B | Loss | 4-11 | 0 |
Oak,Sameer - Flight B | Win | 1-0 | 300 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Janlekha, PatinyaVS | Result | Score | Points |
Pahwa,Sachin - Flight D | Win | 15-12 | 400 |
Lee,Hwanho - Flight D | Win | 15-1 | 400 |
Patel,Dhiren - Flight D | Loss | 1-15 | 0 |
Wind,Christian - Flight D | Win | 1-0 | 400 |
Salam,Shico - Flight D | Loss | 6-15 | 0 |
Men's Singles 35+ () | |||
---|---|---|---|
Janlekha, PatinyaVS | Result | Score | Points |
Ombrezo,Johner - Flight B | Loss | 3-11 | 0 |
Malhotra,Manresh - Flight B | Win | 11-2 | 240 |
Chan,ChiNeng - Flight B | Loss | 3-11 | 0 |
Chan,ChiNeng - Flight D | Loss | 2-11 | 0 |
Cheung,Michael - Flight D | Win | 1-0 | 120 |
Alcazar,Christian Ian - Flight D | Loss | 5-11 | 0 |
Nepomuceno,Gary - Flight D | Win | 11-7 | 120 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Janlekha, PatinyaVS | Result | Score | Points |
Rahtu,Mikko - Flight B | Loss | 2-11 | 0 |
Nitayamekin,Gregory - Flight B | Loss | 10-11 | 0 |
Yi,Jun - Flight B | Loss | 4-11 | 0 |
Cho,Yunhwan - Flight B | Win | 11-6 | 300 |
Men's Doubles 35+ () > Janlekha,Patinya / Dachajongjamroen,Thanapong | |||
---|---|---|---|
Janlekha, Patinya / Dachajongjamroen, ThanapongVS | Result | Score | Points |
Tam,Maetud / Kongraksasuwan,Sajja - Flight D | Loss | 9-11 | 0 |
Hutton,Christopher / Frechin,Jonathan - Flight D | Loss | 0-11 | 0 |
Whitten,Taylor / TheGladiator,Gabe - Flight D | Win | 11-9 | 180 |
Men's Doubles 35+ () > Yao,Cheng Yuan / Janlekha,Patinya | |||
---|---|---|---|
Yao, Cheng Yuan / Janlekha, PatinyaVS | Result | Score | Points |
Shanzhi,Ding / Lee,George - Flight B | Loss | 2-11 | 0 |
Ko,Tung Li, Tony / Cheung,Albert - Flight B | Win | 1-0 | 180 |
Wong,Monte / Sarion,Amiel - Flight B | Loss | 7-11 | 0 |
Arcilla ,Russell Jr / Barte,Ralph Kevin - Flight B | Loss | 4-11 | 0 |
Men's Doubles 19+ () > Hu,Alvin / Janlekha,Patinya | |||
---|---|---|---|
Hu, Alvin / Janlekha, PatinyaVS | Result | Score | Points |
Chang,Chin / huang,Ching - ED | Loss | 2-15 | 0 |
Lau,Athanasius To Tsun / He,Dahe - Flight C | Win | 11-8 | 180 |
MISHRA,SAMARTH SURYA / Mishra,Shrey Surya - Flight C | Loss | 10-11 | 0 |
Tsang,Douglas / Feng,Jia - Flight C | Win | 11-9 | 180 |
Men's Doubles 35+ () > Morgenroth,Marc / Janlekha,Patinya | |||
---|---|---|---|
Morgenroth, Marc / Janlekha, PatinyaVS | Result | Score | Points |
Tauhid,Indrawan / Setiawan,Suwandi - ED | Loss | 3-15 | 0 |
ALAM,BEN / Susanto,Hendro - ED | Win | 15-12 | 225 |
Saputra,Kadafi / Sudirman,Sudirman - Flight D | Win | 11-0 | 150 |
Mansyur,Arsyad / Hidayat,Hendi - Flight D | Loss | 1-11 | 0 |
Pelino,Miguel / Palanca,Cris - Flight D | Win | 11-5 | 150 |
Men's Doubles 35+ (ELITE) > Janlekha,Patinya / Cho,Yunhwan | |||
---|---|---|---|
Janlekha, Patinya / Cho, YunhwanVS | Result | Score | Points |
Han,Xu / Liu,Hedan - Flight B | Win | 11-8 | 300 |
Li,Chengwan / Shen,Hui - Flight B | Win | 11-3 | 300 |
Han,Hui / Deng,Changliang - Flight B | Loss | 4-11 | 0 |
Huang,Wei / Chang,Raymond - Flight B | Loss | 1-11 | 0 |
Zhao,Zhenwen / Zhao,Zhenwu - Flight B | Win | 11-6 | 300 |
Men's Doubles 35+ () > Janlekha,Patinya / Cho,Yunhwan | |||
---|---|---|---|
Janlekha, Patinya / Cho, YunhwanVS | Result | Score | Points |
Jang,Changyong / Jo,Sungwon - Flight A | Win | 11-10 | 180 |
XU,YAN / Chang,Raymond - Flight A | Loss | 0-11 | 0 |
Jeongman,Kim / YANG,GIYOUNG - Flight A | Loss | 7-11 | 0 |
Men's Doubles 35+ () > Kiang,Chee Khuen / Janlekha,Patinya | |||
---|---|---|---|
Kiang, Chee Khuen / Janlekha, PatinyaVS | Result | Score | Points |
Tay,Lian Soon / Chan,Wai Kit - Flight C | Loss | 9-11 | 0 |
Alcazar,Christian Ian / Frechin,Jonathan - Flight C | Loss | 4-11 | 0 |
Ashplya,Jayesh / Bhullar,Suryaveersingh - Flight C | Win | 1-0 | 90 |
Tran,Quang / Nguyen Duc,Thanh - Flight C | Loss | 0-11 | 0 |
Kuo,Jaffee / Wu,Andy - Flight C | Loss | 0-1 | 0 |
Men's Doubles 35+ () > Kumar,Manoj / Janlekha,Patinya | |||
---|---|---|---|
Kumar, Manoj / Janlekha, PatinyaVS | Result | Score | Points |
Dang,Chau / Le,Dung - Flight B | Loss | 0-11 | 0 |
Yongtae,Cho / Lee,Hwanho - Flight B | Win | 11-1 | 180 |
L??ng,Hoà ng / Xu,?ang - Flight B | Loss | 1-11 | 0 |
MA,CHIALUNG / ?,?? - Flight B | Loss | 2-11 | 0 |
Tran,Giang / Nguyen,Khoa - Flight B | Loss | 5-11 | 0 |
Men's Doubles 35+ (ELITE) > Janlekha,Patinya / Chan,Kin Long | |||
---|---|---|---|
Janlekha, Patinya / Chan, Kin LongVS | Result | Score | Points |
Yi,Jun / Hellberg,Ruben - Flight B | Loss | 5-11 | 0 |
Thanh Hung,Phan / Nguyen,Thao - Flight B | Loss | 6-11 | 0 |
Kufus,Scott / Yontrarak,Napajorn - Flight B | Win | 11-9 | 400 |
Nola,Matthew / Ho,Darren - Flight B | Loss | 0-11 | 0 |
Mixed Doubles 35+ () > Janlekha,Patinya / Boonchan,Yenjit | |||
---|---|---|---|
Janlekha, Patinya / Boonchan, YenjitVS | Result | Score | Points |
Shanzhi,Ding / Cao,Yanhua - ED (3RD Place Loss) | Win | 21-8 | 135 |
Cai,Jiahui / Wang,Fang - ED | Loss | 3-15 | 0 |
BYE,BYE / BYE,BYE - ED | Win | 1-0 | 135 |
Hu,Yue / Huang,Haisheng - Flight C | Win | 11-4 | 90 |
KIM,HONG YOUNG / Lee,Bongseon - Flight C | Win | 11-0 | 90 |
Wang,Ning / Song,Yingda - Flight C | Win | 11-1 | 90 |
Jiang,Yubo / Liu,Mingdong - Flight B | Loss | 10-11 | 0 |
Cao,Yanhua / Jin,Liang - Flight B | Loss | 3-11 | 0 |
Mu,Wensheng / Lan,Kui - Flight B | Win | 11-0 | 180 |
Singkirat,Warinda / Kelkar,Abhijit - Flight B | Loss | 9-11 | 0 |
Cao,Houwen / Xiao,Hong - Flight B | Loss | 1-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA