Sonam Mittal
Apr 27, 2018
Doubles
Singles
Isha Lakhani rankings - 39 YEARS | |||||||||
India | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Isha Lakhani rankings - 39 YEARS | |||||||||
India | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 19+ (ELITE) > Lakhani,Isha / Mahajan,Tejas | |||
---|---|---|---|
Lakhani, Isha / Mahajan, TejasVS | Result | Score | Points |
kit,Hong / yi,Hong - ED | Loss | 10-15 | 0 |
BYE,BYE / BYE,BYE - Flight D | Win | 1-0 | 300 |
Chow,Tsz Yan / Lui,Raymond - Flight D | Win | 11-3 | 300 |
Adelya,Ari / Mahendra,Dwi - Flight D | Win | 11-2 | 300 |
Sugimoto,Koki / Hayashida,Chiharu - Flight D | Win | 11-2 | 300 |
Mixed Doubles 35+ (ELITE) > Lakhani,Isha / Jadhav,Vishal | |||
---|---|---|---|
Lakhani, Isha / Jadhav, VishalVS | Result | Score | Points |
Damani,Shraddha / Rubio,Carlos - ED | Win | 21-6 | 1600 |
Mody,Ankit / Trivedi,Radhika - ED | Win | 15-2 | 600 |
Mittal,Sindoor / Dewaskar,Himanshu - Flight A | Win | 11-1 | 400 |
Bangera,Simran / Salvi,Rohan - Flight A | Win | 11-4 | 400 |
K,Anand / Rao,Pooja - Flight A | Win | 11-3 | 400 |
Mixed Doubles 19+ (ELITE) > Lakhani,Isha / Patil,Mayur | |||
---|---|---|---|
Lakhani, Isha / Patil, MayurVS | Result | Score | Points |
Dikosavljevic,Andie / Pascoe,Lucas - ED (3RD Place Winner) (4TH Place Winner) | Loss | 4-15 | 200 |
Townsend,Danni-Elle / Wall,George - ED | Loss | 13-21 | 0 |
O’Donoghue,Molly / Karbownik,Bartosz - ED | Win | 15-6 | 600 |
Patil,Snehal / Mahajan,Kuldip - ED | Win | 15-10 | 600 |
Patil,Rohit / J,Kavya - Flight D | Win | 11-3 | 400 |
Thell Lenntorp,Klara / Giuliano,Pep - Flight D | Win | 11-3 | 400 |
Singh,Arjun / Shah,Meha - Flight D | Win | 11-3 | 400 |
Mixed Doubles 35+ (ELITE) > Lakhani,Isha / Andersen,Reino | |||
---|---|---|---|
Lakhani, Isha / Andersen, ReinoVS | Result | Score | Points |
,Piyapon / Phasomsap,Tarie - ED | Loss | 10-15 | 0 |
BYE,BYE / BYE,BYE - Flight A | Win | 11-0 | 500 |
MANALAC,NOELLE CONCHITA CORAZON / Ombrezo,Johner - Flight A | Win | 11-2 | 500 |
Srichatrapimuk,Prae / Gonzalez,Dan - Flight A | Win | 11-1 | 500 |
Juwita,Nirwa / Liu,Chun Yu - Flight A | Win | 11-2 | 500 |
Mixed Doubles 19+ (ELITE) > Lakhani,Isha / Patil,Mayur | |||
---|---|---|---|
Lakhani, Isha / Patil, MayurVS | Result | Score | Points |
Schoeman,Nicola / Horridge,Andrew - ED (3RD Place Loss) (4TH Place Winner) (4TH Place Winner) | Loss | 20-21 | 250 |
Thakare,Vrushali / Kapadia,Vanshik - ED | Loss | 5-15 | 0 |
Louise,Eren / Chen,Neilson - ED | Win | 15-12 | 750 |
Komonrattana,Wasan / Phasomsap,Tarie - ED | Win | 15-11 | 750 |
Minju,Kang / Fahey,Michael - Flight F | Win | 11-3 | 500 |
Miasara,Athilla / Hamdan,Muhammad Aiman - Flight F | Win | 11-0 | 500 |
Schoeman,Nicola / Horridge,Andrew - Flight F | Win | 11-7 | 500 |
Ying suet,Lam / Xu,Zili - Flight F | Win | 11-5 | 500 |
Mixed Doubles 35+ (ELITE) > Lakhani,Isha / Jadhav,Vishal | |||
---|---|---|---|
Lakhani, Isha / Jadhav, VishalVS | Result | Score | Points |
Nakarawong,Thitiworada / Subkla,Thitiphan - ED | Win | 21-5 | 1200 |
Han,Hui / Liu,Yi - ED | Win | 15-6 | 450 |
Chan,ChiNeng / Li,Tianyi - Flight A | Win | 11-4 | 300 |
Deng,Changliang / Xiao,Hong - Flight A | Win | 11-0 | 300 |
Nakarawong,Thitiworada / Subkla,Thitiphan - Flight A | Loss | 5-11 | 0 |
Ren,Yuxiang / Huang,Kai - Flight A | Win | 11-1 | 300 |
Mixed Doubles 19+ (ELITE) > Lakhani,Isha / Patil,Mayur | |||
---|---|---|---|
Lakhani, Isha / Patil, MayurVS | Result | Score | Points |
Kwon,Mihae / Chen,Neilson - ED (3RD Place Winner) (4TH Place Winner) | Loss | 17-21 | 150 |
Spiridis,Helena / Evans,Tom - ED | Loss | 13-15 | 0 |
Thakare,Vrushali / Kapadia,Vanshik - ED | Win | 15-11 | 450 |
Ying,Lam / Xu,Zili - ED | Win | 15-6 | 450 |
?,?? / JeongHyeon,Jo - Flight C | Win | 11-2 | 300 |
Deng,Changliang / Zhang,Xiaojian - Flight C | Win | 11-0 | 300 |
Nakarawong,Thitiworada / Sornbutnark,Poom - Flight C | Win | 11-3 | 300 |
Dwipayani,Karina Aditya / Mahendra,Dwi - Flight C | Loss | 8-11 | 0 |
Cao,Yanhua / Mahajan,Kuldip - Flight C | Win | 11-2 | 300 |
Mixed Doubles 19+ (ELITE) > Lakhani,Isha / Patil,Mayur | |||
---|---|---|---|
Lakhani, Isha / Patil, MayurVS | Result | Score | Points |
Chen,Neilson / Hsieh,Yu-Chieh - ED (2ND Place Winner) | Loss | 14-21 | 800 |
Ilic,Natasa / Adam,Bagoes - ED | Win | 15-7 | 600 |
jane,Sarah / Lazaro,Leander - ED | Win | 15-9 | 600 |
Somani,Rajshree / Kumar,Sonu - ED | Win | 15-2 | 600 |
Lee,Pini / Yong,Charles - Flight F | Win | 11-2 | 400 |
Xu,Zili / Huang,Shan - Flight F | Win | 11-3 | 400 |
Spiridis,Helena / Evans,Tom - Flight F | Win | 11-7 | 400 |
Dwipayani,Karina Aditya / Mahendra,Dwi - Flight F | Win | 11-7 | 400 |
Ng,Ryan / Lew,Zermaine - Flight F | Win | 11-9 | 400 |
Mixed Doubles 35+ (ELITE) > Lakhani,Isha / Clark,Martin | |||
---|---|---|---|
Lakhani, Isha / Clark, MartinVS | Result | Score | Points |
Thanh,Phan / Thi,Nguyen - ED (3RD Place Loss) | Win | 21-6 | 600 |
Ombrezo,Johner / Hughes,Diana - ED | Loss | 14-15 | 0 |
Ding,Yeong / Yu,Hui - ED | Win | 15-1 | 600 |
Herry,Sudirman / Hussen,Siti - Flight D | Win | 11-0 | 400 |
Roziman,Amelia Binti / Nakata,Masahiro - Flight D | Win | 1-0 | 400 |
Andersen,Reino / Phasomsap Caouette,Tarie - Flight D | Win | 11-4 | 400 |
Sarion,Amiel / Woo,Grace - Flight D | Win | 11-4 | 400 |
Zhang,Xiaoping / ?,? - Flight D | Win | 11-1 | 400 |
Women's Doubles 19+ (ELITE) > Lakhani,Isha / Van,Roos | |||
---|---|---|---|
Lakhani, Isha / Van, RoosVS | Result | Score | Points |
Tran,Sophia / Chan,Venise - ED (3RD Place Winner) | Win | 21-12 | 450 |
yi,Hong / Long,Pui - ED | Loss | 14-15 | 0 |
Women's Doubles 19+ (ELITE) > Lakhani,Isha / Van Reek,Roos | |||
---|---|---|---|
Lakhani, Isha / Van Reek, RoosVS | Result | Score | Points |
Tran,Sophia / Chan,Venise - Flight B | Loss | 6-11 | 0 |
BYE,BYE / BYE,BYE - Flight B | Win | 1-0 | 300 |
Fischer,Suzanne / Tang,Nok Yiu - Flight B | Win | 11-2 | 300 |
Women's Doubles 19+ (ELITE) > Lakhani,Isha / Kwon,Mihae | |||
---|---|---|---|
Lakhani, Isha / Kwon, MihaeVS | Result | Score | Points |
Townsend,Danni-Elle / Schoeman,Nicola - ED | Loss | 11-15 | 0 |
Rawat,Aakanksha / Mukherjee,Angana - Flight A | Win | 11-2 | 400 |
Yoshitomi,Aiko / Yadav,Mihika - Flight A | Loss | 10-11 | 0 |
MAHESHWARI,ANUJA / Aadivarekar,Bhakti - Flight A | Win | 11-3 | 400 |
Women's Doubles 35+ (ELITE) > Lakhani,Isha / Burr,Sarah | |||
---|---|---|---|
Lakhani, Isha / Burr, SarahVS | Result | Score | Points |
Morris,Rosa / Potsepis,Christie - ED | Win | 21-1 | 2000 |
CONCHITA,NOELLE / Liang,Shu-han - ED | Win | 15-1 | 750 |
Morris,Rosa / Potsepis,Christie - Flight B | Win | 11-1 | 500 |
Man wah,Leung / Adawiah,Rabiatul - Flight B | Win | 11-0 | 500 |
EmiliaBJR,Novi / Watibjr,Susila - Flight B | Win | 11-0 | 500 |
Women's Doubles 19+ (ELITE) > Yoshitomi,Aiko / Lakhani,Isha | |||
---|---|---|---|
Yoshitomi, Aiko / Lakhani, IshaVS | Result | Score | Points |
Burr,Sarah / Townsend,Danni-Elle - ED (3RD Place Winner) (4TH Place Winner) (4TH Place Winner) | Loss | 12-21 | 250 |
Clarice,Anna / Sciaky,Ludovica - ED | Loss | 14-15 | 0 |
Thakare,Vrushali / Mehta,Naimi - ED | Win | 15-13 | 750 |
Burr,Sarah / Townsend,Danni-Elle - Flight C | Loss | 10-11 | 0 |
Baebdee,Suparat / Phasomsap Caouette,Tarie - Flight C | Win | 11-6 | 500 |
Hughes,Diana / Penados,Eren Louise Grace - Flight C | Win | 11-6 | 500 |
Women's Doubles 19+ (ELITE) > Lakhani,Isha / Spiridis,Helena | |||
---|---|---|---|
Lakhani, Isha / Spiridis, HelenaVS | Result | Score | Points |
Kwon,Mihae / jane,Sarah - ED (3RD Place Loss) (4TH Place Winner) | Loss | 18-21 | 150 |
Ying,Lam / Aditya,Karina - ED | Loss | 14-15 | 0 |
JI,WON / ?,?? - ED | Win | 15-3 | 450 |
Cunaviriyasiri,Pemika / Nakarawong,Thitiworada - Flight B | Win | 11-2 | 300 |
Zhang,Kena / Li,Tianyi - Flight B | Win | 11-5 | 300 |
Lam,Lai Ni / Minju,Kang - Flight B | Win | 11-4 | 300 |
Kwon,Mihae / Lim,Sarah jane - Flight B | Win | 11-7 | 300 |
Women's Doubles 19+ (ELITE) > Thakare,Vrushali / Lakhani,Isha | |||
---|---|---|---|
Thakare, Vrushali / Lakhani, IshaVS | Result | Score | Points |
Aditya,Karina / Ni,Lai - ED (3RD Place Winner) | Win | 21-8 | 600 |
jane,Sarah / Hsieh,Yu-Chieh - ED | Loss | 6-15 | 0 |
Mahajroenkul,Satjaporn / Cunaviriyasiri,Pemika - ED | Win | 15-0 | 600 |
Tsang,Man Wai Isabel / Fan,Pui Long - Flight B | Win | 11-3 | 400 |
Chang,Meichi / Baebdee,Suparat - Flight B | Win | 11-4 | 400 |
Chung,Wen chun / Tsai,Hsuan - Flight B | Win | 11-3 | 400 |
Spiridis,Helena / Ilic,Natasa - Flight B | Win | 11-3 | 400 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA