
Sonam Mittal
Apr 27, 2018
US Bloomington IL
Home Club :Â Four Seasons I
Doubles
Singles
Jay Mastenbaum rankings - 69 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | |||
Mixed | - | - | - |
Jay Mastenbaum rankings - 69 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mens Doubles > Klotzman,Randy /Mastenbaum ,Jay | |||
---|---|---|---|
Klotzman, Randy /Mastenbaum , Jay VS | Result | Score | Points |
Israel,Fred/Vaughan,Steve | Loss | 10-12,11-8,6-11 | 0 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA