
Sonam Mittal
Apr 27, 2018
USÂ Boynton Beach, FL
Home Club :Â Coral Lakes
https://pickleball.global/connect/players/Mark-Lapidus
Mark Lapidus rankings - 78 YEARS | |||||||||
USA | North America | Global | |||||||
75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 17 | - | 17 | - | 36 | - | |||
Mixed | 48 | - | 48 | - | 64 | - |
Mark Lapidus rankings - 78 YEARS | |||||||||
USA | North America | Global | |||||||
75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mens Doubles > Hazlett,Raymond/Lapidus,Mark | |||
---|---|---|---|
Hazlett, Raymond/Lapidus, MarkVS | Result | Score | Points |
Bloom,Richard/Rubin,Chris | Win | 11-6,11-4,0-0 | 15 |
Epstein,Lee/Mancher,Kenneth | Win | 11-5,11-6,0-0 | 15 |
Korenstein,Phil/Diamond,Steven | Win | 11-3,11-1,0-0 | 15 |
Morelli,Al/Calderone,Phil | Win | 11-6,11-7,0-0 | 15 |
Dickman,Keith/Goodman,Robert | Loss | 11-8,5-11,6-11 | 0 |
Benrubi,Neil/Rosen,Paul | Win | 11-9,11-6,0-0 | 15 |
Mens Doubles > Lapidus,Mark/Hazlett,Raymond | |||
---|---|---|---|
Lapidus, Mark/Hazlett, RaymondVS | Result | Score | Points |
Kastin,Dennis/Nappi,Raymond | Win | 11-0,11-0,0-0 | 15 |
Benrubi,Neil/Giordana,Tom | Loss | 1-11,8-11,0-0 | 0 |
Calderone,Phil/Morelli,Al | Win | 11-5,11-9,0-0 | 23 |
Mens Doubles > Lapidus,Mark/Gross,Bill | |||
---|---|---|---|
Lapidus, Mark/Gross, BillVS | Result | Score | Points |
Gold,DJ/Stephens,Bryan | Loss | 11-7,6-11,10-12 | 0 |
Mens Doubles > Hazlett,Raymond/Lapidus,Mark | |||
---|---|---|---|
Hazlett, Raymond/Lapidus, MarkVS | Result | Score | Points |
Maksin,John/Morelli,Al | Win | 2-11,12-10,11-6 | 15 |
Mancher,Kenneth/Epstein,Lee | Win | 11-3,11-2,0-0 | 15 |
Benrubi,Neil/Rosen,Paul | Loss | 15-13,6-11,8-11 | 0 |
Mens Doubles > Lapidus,Mark/Hazlett,Raymond | |||
---|---|---|---|
Lapidus, Mark/Hazlett, RaymondVS | Result | Score | Points |
Blecher,Ivan/Mintz,Marty | Win | 11-3,11-2,0-0 | 15 |
Halperin,Ron/Schiff,Randy | Win | 11-7,12-10,0-0 | 15 |
Gold,DJ/Stephens,Bryan | Loss | 11-1,9-11,5-11 | 0 |
Gold,DJ/Stephens,Bryan | Loss | 11-1,9-11,5-11 | 0 |
Mixed Doubles > Hazlett,Raymond/Lapidus,Mark | |||
---|---|---|---|
Hazlett, Raymond/Lapidus, MarkVS | Result | Score | Points |
Seldon,Richard/Shashoua,Barbra | Win | 11-4,11-2,0-0 | 15 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA