
Sonam Mittal
Apr 27, 2018
USÂ Bloomington, IL
Home Club :Â Four Seasons I
https://pickleball.global/connect/players/Howie -Shafran
Howie Shafran rankings - 76 YEARS | |||||||||
USA | North America | Global | |||||||
75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 69 | - | 69 | - | 89 | - | |||
Mixed | 17 | - | 18 | - | 32 | - |
Howie Shafran rankings - 76 YEARS | |||||||||
USA | North America | Global | |||||||
75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | |||
Mixed | - | - | - | - | - | - |
Mixed Doubles > Shafran ,Howie /Smith,Alan | |||
---|---|---|---|
Shafran , Howie /Smith, AlanVS | Result | Score | Points |
Hammershlag,Ted/Kriger,Lisa | Loss | 11-6,4-11,7-11 | 0 |
Mixed Doubles > Navarro,Jaime/Shafran ,Howie | |||
---|---|---|---|
Navarro, Jaime/Shafran , Howie VS | Result | Score | Points |
Gutentag,Robin/Edgar,Janet | Loss | 9-11,8-11,0-0 | 0 |
Mixed Doubles > Shafran ,Howie /Mastenbaum,Jay | |||
---|---|---|---|
Shafran , Howie /Mastenbaum, JayVS | Result | Score | Points |
Blecher,Ivan/Glick,Sharon | Win | 11-5,11-1,0-0 | 15 |
Mixed Doubles > Engel ,Fred /Shafran ,Howie | |||
---|---|---|---|
Engel , Fred /Shafran , Howie VS | Result | Score | Points |
Ross,Zeff/Epstein,Arlene | Win | 11-5,11-3,0-0 | 15 |
Feldman,Jana/Bluestein,Michael | Win | 11-4,4-11,11-4 | 15 |
Mixed Doubles > Stephens,Bryan/Shafran ,Howie | |||
---|---|---|---|
Stephens, Bryan/Shafran , Howie VS | Result | Score | Points |
Pensky,Warren/Goldman,Jackie | Win | 11-5,11-4,0-0 | 15 |
Mixed Doubles > Kenner,Keith/Shafran ,Howie | |||
---|---|---|---|
Kenner, Keith/Shafran , Howie VS | Result | Score | Points |
Eisenberg,Gail/Butler,Mike | Win | 11-8,11-9,0-0 | 23 |
Mens Doubles > Shafran ,Howie /Slootsky,George | |||
---|---|---|---|
Shafran , Howie /Slootsky, GeorgeVS | Result | Score | Points |
Baum,Stan/Newman,Frank | Loss | 11-5,2-11,0-11 | 0 |
Mens Doubles > Klotzman,Randy /Shafran ,Howie | |||
---|---|---|---|
Klotzman, Randy /Shafran , Howie VS | Result | Score | Points |
breisblatt,marty/Spector,Kevin | Win | 11-7,5-11,11-0 | 15 |
Mens Doubles > Shafran ,Howie /Kenner,Keith | |||
---|---|---|---|
Shafran , Howie /Kenner, KeithVS | Result | Score | Points |
Berman,Michael/Resnick,Jerry | Loss | 10-12,11-5,4-11 | 0 |
Mens Doubles > Smith,Alan/Shafran ,Howie | |||
---|---|---|---|
Smith, Alan/Shafran , Howie VS | Result | Score | Points |
MCKAY,Joseph/Sitomer,John | Loss | 11-5,5-11,2-11 | 0 |
Mens Doubles > Shafran ,Howie /Mastenbaum,Jay | |||
---|---|---|---|
Shafran , Howie /Mastenbaum, JayVS | Result | Score | Points |
Berger,Warren/Dorros,Alen | Loss | 11-8,6-11,6-11 | 0 |
Mens Doubles > Shafran ,Howie /Kenner,Keith | |||
---|---|---|---|
Shafran , Howie /Kenner, KeithVS | Result | Score | Points |
Horowitz,Alan/Maybrown,Brett | Loss | 7-11,11-9,10-12 | 30 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA