
Sonam Mittal
Apr 27, 2018
USÂ Boynton Beach, FL
Home Club :Â Hunters Run Country Club
https://pickleball.global/connect/players/Larry-Barth
Larry Barth rankings - 65 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | ||||||
Mixed | 53 | - | 56 | - | 258 | - |
Larry Barth rankings - 65 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles > Kuncewitch,Susan/Barth,Larry | |||
---|---|---|---|
Kuncewitch, Susan/Barth, LarryVS | Result | Score | Points |
Selsky,Bruce/Goldstein,Joel | Loss | 2-11,8-11,0-0 | 0 |
Mixed Doubles > Barth,Larry/Robinson,Michelle | |||
---|---|---|---|
Barth, Larry/Robinson, MichelleVS | Result | Score | Points |
Branch,Doug/Diamond,Steven | Win | 10-12,11-9,11-4 | 15 |
Mixed Doubles > Schreiber,Donna/Barth,Larry | |||
---|---|---|---|
Schreiber, Donna/Barth, LarryVS | Result | Score | Points |
Strasser,Andrew/Hale,Larry | Win | 11-5,11-3,0-0 | 15 |
Mixed Doubles > Protass,Fred/Barth,Larry | |||
---|---|---|---|
Protass, Fred/Barth, LarryVS | Result | Score | Points |
Leone,Jean/Stepman,Neil | Win | 13-11,7-11,11-1 | 15 |
Mixed Doubles > Sherwyn,Dave/Barth,Larry | |||
---|---|---|---|
Sherwyn, Dave/Barth, LarryVS | Result | Score | Points |
Conroy,Kelly/Becher,Gary | Win | 11-8,10-13,13-11 | 15 |
Mixed Doubles > Barth,Larry/Kaplan,Robin | |||
---|---|---|---|
Barth, Larry/Kaplan, RobinVS | Result | Score | Points |
Arzi,David/Conroy,Kelly | Loss | 7-11,7-11,0-0 | 0 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA