
Sonam Mittal
Apr 27, 2018
USÂ Boca Raton, FL
Home Club :Â St. Andrews Country Club
https://pickleball.global/connect/players/Gary-Becher7
Gary Becher rankings - 66 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 175 | - | 179 | - | - | - | |||
Mixed | 11 | - | 13 | - | 166 | - |
Gary Becher rankings - 66 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles > Becher,Gary/Conroy,Kelly | |||
---|---|---|---|
Becher, Gary/Conroy, KellyVS | Result | Score | Points |
Kalfus,Don/Schreiber,Alan | Win | 11-3,10-12,11-9 | 23 |
Shulman,Alan/Rosen,Steve | Win | 11-6,11-7,0-0 | 23 |
Kunecwitch,Bill/Berger,Eddie | Loss | 11-13,12-10,8-11 | 0 |
Joachim,Joel/Balsamo,Joe | Loss | 5-11,8-11,0-0 | 0 |
Talcovitz,Rick/Tuchman,Alan | Win | 11-4,11-3,0-0 | 23 |
Cohen,Henry/Naftali,Paul | Loss | 8-11,2-11,0-0 | 0 |
Wildman,Ed/Weiss,Rick | Loss | 11-9,8-11,10-12 | 46 |
Mixed Doubles > Becher,Gary/Conroy,Kelly | |||
---|---|---|---|
Becher, Gary/Conroy, KellyVS | Result | Score | Points |
Israel,Fred/Sperling,Eddie | Win | 11-2,11-4,0-0 | 15 |
Davis,Barry/Gelman,Greg | Loss | 5-11,6-11,0-0 | 0 |
Kastin,Gary/Lazerow,Steve | Win | 8-11,11-7,11-3 | 15 |
Baron,Scott/Strasser,Andrew | Win | 11-4,11-8,0-0 | 15 |
Mixed Doubles > Becher,Gary/Werber,Serena | |||
---|---|---|---|
Becher, Gary/Werber, SerenaVS | Result | Score | Points |
Pino,Mario/Bram,Stu | Loss | 4-11,6-11,0-0 | 0 |
Mixed Doubles > Conroy,Kelly/Becher,Gary | |||
---|---|---|---|
Conroy, Kelly/Becher, GaryVS | Result | Score | Points |
Sherwyn,Dave/Barth,Larry | Loss | 8-11,13-10,11-13 | 0 |
Moriarty,Brian/Comisar,David | Win | 6-11,11-7,11-2 | 23 |
Mixed Doubles > Becher,Gary/Traub,Ken | |||
---|---|---|---|
Becher, Gary/Traub, KenVS | Result | Score | Points |
Sowa,George/Salfeety,Corinne | Win | 12-10,11-2,0-0 | 15 |
Mens Doubles > Becher,Gary/Traub,Kenny | |||
---|---|---|---|
Becher, Gary/Traub, KennyVS | Result | Score | Points |
Kaplan,Jonathan/Miness,Ira | Win | 11-5,11-7,0-0 | 23 |
Mens Doubles > Reinisch,Marc/Becher,Gary | |||
---|---|---|---|
Reinisch, Marc/Becher, GaryVS | Result | Score | Points |
Cohen,Marty/Protass,Fred | Win | 11-7,11-4,0-0 | 23 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA