
Sonam Mittal
Apr 27, 2018
USÂ Boynton Beach, FL
Home Club :Â Coral Lakes
https://pickleball.global/connect/players/Alan-Ross
Alan Ross rankings - 78 YEARS | |||||||||
USA | North America | Global | |||||||
75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | ||||||
Mixed | - | - | - |
Alan Ross rankings - 78 YEARS | |||||||||
USA | North America | Global | |||||||
75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles > Ross,Alan/Butler,Mike | |||
---|---|---|---|
Ross, Alan/Butler, MikeVS | Result | Score | Points |
Elkin,Jeff/Winner,Shane | Win | 11-6,12-10,0-0 | 15 |
Lang,Fred/Feidelman,Michael | Win | 11-6,11-7,0-0 | 15 |
Kastin,Gary/Messinger,Marty | Win | 11-6,11-9,0-0 | 15 |
Weiss,Jeffrey/Fox,Marty | Win | 11-8,11-5,0-0 | 15 |
donnelly,jim/Maksin,John | Win | 11-8,11-9,0-0 | 15 |
Engell,Tom/Press,Eddie | Loss | 9-11,11-3,6-11 | 0 |
donnelly,jim/Maksin,John | Win | 11-5,9-11,11-2 | 23 |
Mixed Doubles > Butler,Mike/Ross,Alan | |||
---|---|---|---|
Butler, Mike/Ross, AlanVS | Result | Score | Points |
Arena,Phil/Margid,Roy | Win | 11-6,11-3,0-0 | 15 |
Mixed Doubles > Ross,Alan/Freedland,Donald | |||
---|---|---|---|
Ross, Alan/Freedland, DonaldVS | Result | Score | Points |
Giordana,Tom/Engell,Tom | Loss | 5-11,5-11,0-0 | 0 |
Mixed Doubles > Ross,Alan/Lomando,Ken | |||
---|---|---|---|
Ross, Alan/Lomando, KenVS | Result | Score | Points |
Danish,Lew/Liebhaber,Robert | Win | 11-5,11-4,0-0 | 15 |
Mixed Doubles > Ross,Alan/Zeplin,Michael | |||
---|---|---|---|
Ross, Alan/Zeplin, MichaelVS | Result | Score | Points |
Dorf,Barry/Potok,Jeffrey | Loss | 4-11,3-11,0-0 | 0 |
Mixed Doubles > Zeplin,Michael/Ross,Alan | |||
---|---|---|---|
Zeplin, Michael/Ross, AlanVS | Result | Score | Points |
Rowling ,Howie /Smith,Steve | Loss | 5-11,8-11,0-0 | 0 |
Mixed Doubles > Ross,Alan/Butler,Mike | |||
---|---|---|---|
Ross, Alan/Butler, MikeVS | Result | Score | Points |
Elkin,Jeff/Winner,Shane | Win | 11-6,12-10,0-0 | 15 |
Lang,Fred/Feidelman,Michael | Win | 11-6,11-7,0-0 | 15 |
Kastin,Gary/Messinger,Marty | Win | 11-6,11-9,0-0 | 15 |
Weiss,Jeffrey/Fox,Marty | Win | 11-8,11-5,0-0 | 15 |
donnelly,jim/Maksin,John | Win | 11-8,11-9,0-0 | 15 |
Engell,Tom/Press,Eddie | Loss | 9-11,11-3,6-11 | 0 |
donnelly,jim/Maksin,John | Win | 11-5,9-11,11-2 | 23 |
Mixed Doubles > Butler,Mike/Ross,Alan | |||
---|---|---|---|
Butler, Mike/Ross, AlanVS | Result | Score | Points |
Arena,Phil/Margid,Roy | Win | 11-6,11-3,0-0 | 15 |
Mixed Doubles > Ross,Alan/Freedland,Donald | |||
---|---|---|---|
Ross, Alan/Freedland, DonaldVS | Result | Score | Points |
Giordana,Tom/Engell,Tom | Loss | 5-11,5-11,0-0 | 0 |
Mixed Doubles > Ross,Alan/Lomando,Ken | |||
---|---|---|---|
Ross, Alan/Lomando, KenVS | Result | Score | Points |
Danish,Lew/Liebhaber,Robert | Win | 11-5,11-4,0-0 | 15 |
Mixed Doubles > Ross,Alan/Zeplin,Michael | |||
---|---|---|---|
Ross, Alan/Zeplin, MichaelVS | Result | Score | Points |
Dorf,Barry/Potok,Jeffrey | Loss | 4-11,3-11,0-0 | 0 |
Mixed Doubles > Zeplin,Michael/Ross,Alan | |||
---|---|---|---|
Zeplin, Michael/Ross, AlanVS | Result | Score | Points |
Rowling ,Howie /Smith,Steve | Loss | 5-11,8-11,0-0 | 0 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA