
Sonam Mittal
Apr 27, 2018
US Delray Beach FL
Home Club :Â VILLAGGIO RESERVE
Doubles
Singles
Warren Pensky rankings - 83 YEARS | |||||||||
USA | North America | Global | |||||||
80+ | 19+ | SR PRO | 80+ | 19+ | SR PRO | 80+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 37 | - | - | 37 | - | 41 | - | ||
Mixed | 23 | - | - | 23 | - | 25 | - |
Warren Pensky rankings - 83 YEARS | |||||||||
USA | North America | Global | |||||||
80+ | 19+ | SR PRO | 80+ | 19+ | SR PRO | 80+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles > Goldman,Jackie/Pensky,Warren | |||
---|---|---|---|
Goldman, Jackie/Pensky, WarrenVS | Result | Score | Points |
Shoob,Jill/Lotenberg,Gary | Win | 11-5,11-1,0-0 | 15 |
Mixed Doubles > Press,Eddie/Pensky,Warren | |||
---|---|---|---|
Press, Eddie/Pensky, WarrenVS | Result | Score | Points |
Cole,Jeff/Silverman,Andrea | Win | 11-6,11-1,0-0 | 15 |
Mixed Doubles > Pensky,Warren/Engell,Tom | |||
---|---|---|---|
Pensky, Warren/Engell, TomVS | Result | Score | Points |
Katims,Diane/Notaro,Peter | Win | 14-12,11-0,0-0 | 15 |
Mixed Doubles > Pensky,Warren/Goldman,Jackie | |||
---|---|---|---|
Pensky, Warren/Goldman, JackieVS | Result | Score | Points |
Stephens,Bryan/Shafran ,Howie | Loss | 5-11,4-11,0-0 | 0 |
Mens Doubles > Pensky,Warren/Seiden,Bob | |||
---|---|---|---|
Pensky, Warren/Seiden, BobVS | Result | Score | Points |
Fox,Marty/Bergeron,Mark | Loss | 5-11,3-11,0-0 | 0 |
Mens Doubles > Pensky,Warren/Williamson,Ed | |||
---|---|---|---|
Pensky, Warren/Williamson, EdVS | Result | Score | Points |
Berger,Warren/Dorros,Alen | Loss | 7-11,5-11,0-0 | 0 |
Mens Doubles > Press,Eddie/Pensky,Warren | |||
---|---|---|---|
Press, Eddie/Pensky, WarrenVS | Result | Score | Points |
Zeplin,Michael/BenAri,Ari | Loss | 3-11,5-11,0-0 | 0 |
Mens Doubles > Pensky,Warren/Richt,Irwin | |||
---|---|---|---|
Pensky, Warren/Richt, IrwinVS | Result | Score | Points |
Eth,Steve/Zeplin,Michael | Loss | 4-11,7-11,0-0 | 0 |
Mens Doubles > Benrubi,Neil/Pensky,Warren | |||
---|---|---|---|
Benrubi, Neil/Pensky, WarrenVS | Result | Score | Points |
Maksin,John/Morelli,Al | Win | 11-7,11-9,0-0 | 15 |
Mancher,Kenneth/Epstein,Lee | Loss | 3-11,11-8,7-11 | 0 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA