
Sonam Mittal
Apr 27, 2018
USÂ Delray Beach, FL
Home Club :Â VILLAGGIO RESERVE
https://pickleball.global/connect/players/Eddie-Press
Eddie Press rankings - 76 YEARS | |||||||||
USA | North America | Global | |||||||
75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 26 | - | 26 | - | 46 | - | |||
Mixed | 66 | - | 66 | - | 83 | - |
Eddie Press rankings - 76 YEARS | |||||||||
USA | North America | Global | |||||||
75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles > Press,Eddie/Engell,Tom | |||
---|---|---|---|
Press, Eddie/Engell, TomVS | Result | Score | Points |
Kulyassa,Jayne/Buchalter,Jay | Loss | 8-11,10-12,0-0 | 0 |
Mixed Doubles > Press,Eddie/Pensky,Warren | |||
---|---|---|---|
Press, Eddie/Pensky, WarrenVS | Result | Score | Points |
Cole,Jeff/Silverman,Andrea | Win | 11-6,11-1,0-0 | 15 |
Mixed Doubles > Engell,Tom/Press,Eddie | |||
---|---|---|---|
Engell, Tom/Press, EddieVS | Result | Score | Points |
Ross,Alan/Butler,Mike | Win | 11-9,3-11,11-6 | 23 |
Mixed Doubles > Benrubi,Neil/Press,Eddie | |||
---|---|---|---|
Benrubi, Neil/Press, EddieVS | Result | Score | Points |
Seldon,Richard/Ferber,Stacy | Win | 9-11,12-10,11-9 | 15 |
Mixed Doubles > Press,Eddie/Adelberg,Carol | |||
---|---|---|---|
Press, Eddie/Adelberg, CarolVS | Result | Score | Points |
Chandler,Harris/donnelly,jim | Loss | 4-11,2-11,0-0 | 0 |
Mixed Doubles > Press,Eddie/Engell,Tom | |||
---|---|---|---|
Press, Eddie/Engell, TomVS | Result | Score | Points |
Epstein,Arlene/Liu,Michelle (Bing) | Win | 11-2,11-5,0-0 | 15 |
Mens Doubles > Press,Eddie/Engell,Tom | |||
---|---|---|---|
Press, Eddie/Engell, TomVS | Result | Score | Points |
Branch,Doug/Schecter,Bruce | Win | 11-7,8-11,11-7 | 15 |
Mens Doubles > Giordana,Tom/Press,Eddie | |||
---|---|---|---|
Giordana, Tom/Press, EddieVS | Result | Score | Points |
donnelly,jim/Maksin,John | Loss | 6-11,11-5,7-11 | 0 |
Mens Doubles > Press,Eddie/Pensky,Warren | |||
---|---|---|---|
Press, Eddie/Pensky, WarrenVS | Result | Score | Points |
Zeplin,Michael/BenAri,Ari | Loss | 3-11,5-11,0-0 | 0 |
Mens Doubles > Wolinetz,Arnie/Press,Eddie | |||
---|---|---|---|
Wolinetz, Arnie/Press, EddieVS | Result | Score | Points |
Dorf,Barry/Potok,Jeffrey | Loss | 2-11,3-11,0-0 | 0 |
Mens Doubles > Press,Eddie/Feldman,Marshall | |||
---|---|---|---|
Press, Eddie/Feldman, MarshallVS | Result | Score | Points |
Liebhaber,Robert/Mintz,Marty | Loss | 9-11,6-11,0-0 | 0 |
Mens Doubles > Press,Eddie/Engell,Tom | |||
---|---|---|---|
Press, Eddie/Engell, TomVS | Result | Score | Points |
Lomando,Ken/Butler,Mike | Win | 11-9,11-4,0-0 | 15 |
Klotzman,Randy /Dietrich ,Ed | Win | 11-6,11-3,0-0 | 15 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA