Sonam Mittal
Apr 27, 2018
SG Singapore
Home Club :Â Bukit Gombak CSN
Doubles
Singles
Hari Mohan rankings - 53 YEARS | |||||||||
Singapore | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | 2 | 9 | - | 8 | 228 | - | 14 | - | - |
Doubles | 3 | - | - | 18 | - | - | 48 | - | |
Mixed | 2 | - | - | 3 | - | - | 7 | - |
Hari Mohan rankings - 53 YEARS | |||||||||
Singapore | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | 2 | 3 | - | 2 | 30 | - | 2 | - | |
Doubles | 1 | 3 | - | - | 2 | 259 | - | ||
Mixed | 1 | 2 | - | 17 | - | 4 | 131 | - |
Mixed Doubles 50+ (ELITE) > Mohan,Hari / MAJMUDAR,VARSHA | |||
---|---|---|---|
Mohan, Hari / MAJMUDAR, VARSHAVS | Result | Score | Points |
Tan,Moon / Tan,Siew - ED | Win | 8-11,11-2,11-3 | 1200 |
Wong,Lydia / Soo,Andrew - ED | Win | 15-5 | 450 |
Setiabudi,Erwin / Chiew,Teh - ED | Win | 15-1 | 450 |
Wee,Leslie / Ling,Wong - ED | Win | 11-1 | 450 |
Ibrahim,Saptuyah / Ibrahim,Mohammad @Razali - Flight A | Win | 11-3 | 300 |
Hwang Yoong Li,Melina / Martin,Andrew - Flight A | Win | 11-2 | 300 |
Mixed Doubles 50+ (ELITE) > Foo,Pin / Mohan,Hari | |||
---|---|---|---|
Foo, Pin / Mohan, HariVS | Result | Score | Points |
Kuo,ChiungWen / Ding,Yeong - ED | Win | 21-9 | 2000 |
Wilcox,Haj / Andersen,Reino - ED | Win | 15-8 | 750 |
Ho,Roger / Pham,Jacqueline - ED | Win | 15-5 | 750 |
Edwards,Sharon / Edwards,Craig - Flight B | Loss | 1-11 | 0 |
Ward,Jeanette / Taylor,Mark - Flight B | Win | 11-4 | 500 |
EmiliaBJR,Novi / Hariwibawa,I Gusti Ngurah Alit Putra - Flight B | Win | 11-2 | 500 |
Handajani,Sri Kwartanty / Kurniawan,Edy - Flight B | Win | 11-2 | 500 |
Mixed Doubles 50+ (ELITE) > Mohan,Hari / Chaw,Elaine | |||
---|---|---|---|
Mohan, Hari / Chaw, ElaineVS | Result | Score | Points |
Tee,Hian / Foo,Pin - ED | Loss | 17-21 | 0 |
Mixed Doubles 50+ (ELITE) > Mohan,Hari / Yong,Elaine Chaw Yin | |||
---|---|---|---|
Mohan, Hari / Yong, Elaine Chaw YinVS | Result | Score | Points |
Hoh,Tze / Wee,Leslie - Flight C | Win | 21-6 | 300 |
Khaik Kew,Peh / Tim Mi,Yuen - Flight C | Win | 21-11 | 300 |
Martin,Andrew / Ow Yeang,Cecilia - Flight C | Win | 21-12 | 300 |
Abdullah,Adelina / Wong,Sing Hieng - Flight C | Win | 21-9 | 300 |
DOMING,DHIRWAN / Ibrahim,Delima - Flight C | Win | 21-9 | 300 |
Mixed Doubles 50+ (ELITE) > Mohan,Hari / Foo,Pin | |||
---|---|---|---|
Mohan, Hari / Foo, PinVS | Result | Score | Points |
Corbett,Mandy / Shian,Jih - ED (3RD Place Winner) (4TH Place Winner) | Loss | 18-21 | 200 |
Truong,Lynn / Clark,Martin - ED | Loss | 4-15 | 0 |
March,Suzanne / Pasquali,Federico - ED | Win | 15-7 | 600 |
Cuaderno,Ken / Wilcox,Haj - Flight C | Win | 11-7 | 400 |
Lee,Pini / Kerr,Jason - Flight C | Loss | 6-11 | 0 |
Kang,Misuk / Ryu,Daeha - Flight C | Win | 11-4 | 400 |
Men's Doubles 50+ (ELITE) > Andersen,Reino / Mohan,Hari | |||
---|---|---|---|
Andersen, Reino / Mohan, HariVS | Result | Score | Points |
Kurniawan,Edy / Gusti,I - ED | Loss | 9-15 | 0 |
Edwards,Craig / Taylor,Mark - Flight D | Loss | 6-11 | 0 |
Chu,Jason / Caira,Patrice - Flight D | Win | 11-6 | 500 |
See Bin,Roger Ho / Boey,Steve - Flight D | Win | 11-0 | 500 |
Men's Doubles 50+ (ELITE) > Mohan,Hari / Tee,Hian | |||
---|---|---|---|
Mohan, Hari / Tee, HianVS | Result | Score | Points |
Purnawan,Andy / Setiabudi,Erwin - ED (3RD Place Winner) | Win | 11-1,11-2 | 450 |
Shian,Jih / Andersen,Reino - ED | Loss | 3-11,1-11 | 0 |
Martin,Andrew / Ding,Yeong - ED | Win | 21-14 | 450 |
Men's Doubles 50+ (ELITE) > Mohan,Hari / Pang,Hian Tee | |||
---|---|---|---|
Mohan, Hari / Pang, Hian TeeVS | Result | Score | Points |
Liew,Kim Tu / Chan,Voon - Flight C | Win | 21-9 | 300 |
Yip,Yong Koon / Chun,CJ - Flight C | Win | 21-15 | 300 |
Lim,Kim jim / Khaik Kew,Peh - Flight C | Loss | 20-21 | 0 |
Matienzo,Glenn / Sek,Fook Meng - Flight C | Win | 21-6 | 300 |
Men's Doubles 50+ (ELITE) > Mohan,Hari / Andersen,Reino | |||
---|---|---|---|
Mohan, Hari / Andersen, ReinoVS | Result | Score | Points |
Russell,Donnie / Kufus,Scott - ED (3RD Place Loss) | Win | 21-16 | 600 |
Thanh,Phan / Ngo,Kenny - ED | Loss | 10-15 | 0 |
Cable,Steven / Cable,Jon - ED | Win | 15-6 | 600 |
Cuaderno,Ken / Lavy,Marvin - Flight D | Win | 15-3 | 400 |
March,Hans / Pasquali,Federico - Flight D | Win | 15-4 | 400 |
Chu,Jason / Caira,Patrice - Flight D | Win | 15-3 | 400 |
?,? / Naas,Matthias - Flight D | Win | 15-1 | 400 |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Mohan, HariVS | Result | Score | Points |
Kurniawan,Edy - ED | Loss | 5-15 | 0 |
Eramsyah,Erliansyah - Flight C | Win | 11-7 | 500 |
Hariwibawa,I Gusti Ngurah Alit Putra - Flight C | Loss | 1-11 | 0 |
Subudiyasa,Nyoman - Flight C | Win | 11-1 | 500 |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Mohan, HariVS | Result | Score | Points |
Setiabudi,Erwin - ED (3RD Place Loss) | Win | 11-2,6-11,11-3 | 450 |
Gusti,I - ED | Loss | 6-11,10-12 | 0 |
Koh,Tony - ED | Win | 21-19 | 450 |
Su,David - Flight C | Win | 21-7 | 300 |
YOW KEONG,Chang - Flight C | Win | 21-9 | 300 |
Liew,Kim Tu - Flight C | Win | 21-20 | 300 |
Kong,Kenny - Flight C | Win | 21-6 | 300 |
Kwok,Kei Sang - Flight C | Win | 21-10 | 300 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Mohan, HariVS | Result | Score | Points |
Alex,Stefan - ED (3RD Place Loss) | Loss | 5-11,3-11 | 0 |
Supardi,Rhushdy - ED | Loss | 0-11,4-11 | 0 |
ROSHEN,DALZSHERVYN - ED | Win | 12-10 | 150 |
Hanif,Muhammad - ED | Win | 11-9 | 150 |
David,Emmanuel - Flight D | Win | 21-7 | 100 |
Lim,Jordan - Flight D | Win | 21-7 | 100 |
Guan,Raymond - Flight D | Win | 21-1 | 100 |
Gee,Ci Long - Flight D | Loss | 16-21 | 0 |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Mohan, HariVS | Result | Score | Points |
Pickleball,Orangemike - ED | Loss | 4-15 | 0 |
Wind,Christian - ED | Win | 15-4 | 600 |
Setiabudi,Erwin - Flight F | Win | 15-11 | 400 |
Ho,David Ka Ming - Flight F | Win | 15-1 | 400 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA