
Sonam Mittal
Apr 27, 2018
USÂ Boynton Beach, FL
Home Club :Â Valencia Bay in Boynton Beach
https://pickleball.global/connect/players/brucecohen
Bruce Cohen rankings - 74 YEARS | |||||||||
USA | North America | Global | |||||||
70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 8 | - | 11 | - | 56 | - | |||
Mixed | 174 | - | 178 | - | 232 | - |
Bruce Cohen rankings - 74 YEARS | |||||||||
USA | North America | Global | |||||||
70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | ||||||
Mixed | - | - | - |
Mens Doubles > Cohen,Bruce/Engelhardt,Peter | |||
---|---|---|---|
Cohen, Bruce/Engelhardt, PeterVS | Result | Score | Points |
Weiss,Rick/Lazarus ,Terry | Win | 11-9,11-6,0-0 | 23 |
Bernstein,Dave/Schwartz,Dennis | Win | 12-10,11-8,0-0 | 23 |
Gilman,Rob/Rutherford,Bob | Win | 11-7,11-9,0-0 | 23 |
Mens Doubles > Engelhardt,Peter/Cohen,Bruce | |||
---|---|---|---|
Engelhardt, Peter/Cohen, BruceVS | Result | Score | Points |
Sarrow,Jeff/Wildman,Ed | Loss | 12-14,7-11,0-0 | 0 |
Federbusch,Andy/Stern,Gary | Loss | 11-9,7-11,1-11 | 0 |
Mens Doubles > Ossip,Mike/Cohen,Bruce | |||
---|---|---|---|
Ossip, Mike/Cohen, BruceVS | Result | Score | Points |
Sedacca,Van/Gold,Jeff | Win | 6-11,11-8,12-10 | 23 |
Mens Doubles > Alessi,Tony/Cohen,Bruce | |||
---|---|---|---|
Alessi, Tony/Cohen, BruceVS | Result | Score | Points |
Daly,Mark/Federbusch,Andy | Loss | 3-11,4-11,0-0 | 0 |
Mens Doubles > Cohen,Bruce/Ossip,Mike | |||
---|---|---|---|
Cohen, Bruce/Ossip, MikeVS | Result | Score | Points |
Picker,Mike/Schwartz,Dennis | Win | 4-11,11-7,11-9 | 10 |
Mens Doubles > Cohen,Bruce/Engelhardt,Peter | |||
---|---|---|---|
Cohen, Bruce/Engelhardt, PeterVS | Result | Score | Points |
Feinblum,Elliot/Goodman,Howard | Win | 11-8,11-4,0-0 | 10 |
Klein,Michael/Freno,John | Win | 11-5,11-6,0-0 | 10 |
Isaacs,Jeremy/Sandberg,Michael | Loss | 5-11,5-11,0-0 | 0 |
Wildman,Ed/Sarrow,Jeff | Win | 11-7,11-2,0-0 | 10 |
Mens Doubles > Alessi,Tony/Cohen,Bruce | |||
---|---|---|---|
Alessi, Tony/Cohen, BruceVS | Result | Score | Points |
Schwartz,Dennis/Lippman,Louis | Loss | 11-6,5-11,7-11 | 0 |
Mens Doubles > Engelhardt,Peter/Cohen,Bruce | |||
---|---|---|---|
Engelhardt, Peter/Cohen, BruceVS | Result | Score | Points |
Meisel,Neil /Isaacs,Jeremy | Loss | 3-11,8-11,0-0 | 20 |
Mixed Doubles > Cohen,Bruce/Ossip,Mike | |||
---|---|---|---|
Cohen, Bruce/Ossip, MikeVS | Result | Score | Points |
Gambino,Philip/Lasher,Wendy | Win | 11-0,11-1,0-0 | 10 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA