Sonam Mittal
Apr 27, 2018
Doubles
Singles
Amanda Teo rankings - 28 YEARS | |||||||||
Singapore | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Amanda Teo rankings - 28 YEARS | |||||||||
Singapore | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 4 | - | - | 72 | - | - | 160 | - |
Doubles | - | 2 | - | - | 9 | - | - | 35 | - |
Mixed | - | 2 | - | - | 22 | - | - | 65 | - |
Mixed Doubles 19+ (ELITE) > Teo,Amanda / Chua,Zachary | |||
---|---|---|---|
Teo, Amanda / Chua, ZacharyVS | Result | Score | Points |
Mahendra,Dwi / Lee,Pini - ED (3RD Place Loss) (4TH Place Winner) | Loss | 6-15 | 150 |
Chia,Boon / Lew,Zermaine - ED | Loss | 8-15 | 0 |
Ying,Lam / Wong,Colin - ED | Win | 11-9 | 450 |
Ashraf,Adam / Ee,Sieu - ED | Win | 11-10 | 450 |
Kasuadi,Muhammad Sufri / Affandi,Leetizia Liani - Flight B | Win | 11-2 | 300 |
Goriss,Tammy / Macchesney,Zachary - Flight B | Win | 11-1 | 300 |
Mohammad,Dian / Supardi,Rhushdy - Flight B | Loss | 7-11 | 0 |
Mohammed Faridz,Eyshan Rizqi / Sing yen,Ho - Flight B | Win | 11-1 | 300 |
Mixed Doubles 19+ (ELITE) > Kwok,Darryl / Teo,Amanda | |||
---|---|---|---|
Kwok, Darryl / Teo, AmandaVS | Result | Score | Points |
Hughes,Diana / Andersen,Reino - Flight A | Win | 11-3 | 400 |
Wong,Hong kit / Man,Kwan Wun - Flight A | Win | 11-5 | 400 |
Chung,Willy / Chung,Wen chun - Flight A | Loss | 2-11 | 0 |
Ilic,Natasa / Adam,Bagoes - Flight A | Loss | 6-11 | 0 |
Mixed Doubles 19+ () > Kwok,Darryl / Teo,Amanda | |||
---|---|---|---|
Kwok, Darryl / Teo, AmandaVS | Result | Score | Points |
Chin,Charmaine / Chin,Jeffrey - Flight G | Win | 11-4 | 240 |
Wong,Hong kit / Man,Kwan Wun - Flight G | Win | 11-1 | 240 |
Hu,Weicheng / Chow,Tsz Yan - Flight G | Win | 11-7 | 240 |
Chung,Wen chun / Hung,Yu Cheng - Flight G | Loss | 2-11 | 0 |
Women's Doubles 19+ (ELITE) > Lew,Zermaine / Teo,Amanda | |||
---|---|---|---|
Lew, Zermaine / Teo, AmandaVS | Result | Score | Points |
Pay,Lo / Ying,Ting - ED (3RD Place Loss) | Win | 15-9 | 450 |
Miasara,Athilla / Aditya,Karina - ED | Loss | 14-15 | 0 |
Kiing,Yeaping / Ng,Yanling - ED | Win | 11-1 | 450 |
@,Joanne / Chong,Janiece - ED | Win | 11-0 | 450 |
Yusop,Syarfiza / Sing yen,Ho - Flight E | Win | 11-2 | 300 |
AJ,Nurdayana / Salleh Arif,Nur Hanisya - Flight E | Win | 11-1 | 300 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA