
Sonam Mittal
Apr 27, 2018
US Boynton Beach FL
Home Club :Â Valencia Bay in Boynton Beach
Doubles
Singles
Michelle (Bing) Liu rankings - 59 YEARS | |||||||||
USA | North America | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | ||||||
Mixed | 133 | - | 139 | - | - | - |
Michelle (Bing) Liu rankings - 59 YEARS | |||||||||
USA | North America | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles > Steinberg,Bob/Liu,Michelle (Bing) | |||
---|---|---|---|
Steinberg, Bob/Liu, Michelle (Bing)VS | Result | Score | Points |
Branch,Doug/Schecter,Bruce | Loss | 7-11,11-4,11-13 | 0 |
Mixed Doubles > Liu,Michelle (Bing)/Steinberg,Bob | |||
---|---|---|---|
Liu, Michelle (Bing)/Steinberg, BobVS | Result | Score | Points |
Gross,Bill/Leisner,Russel | Loss | 6-11,6-11,0-0 | 0 |
Mixed Doubles > Lang,Fred/Liu,Michelle (Bing) | |||
---|---|---|---|
Lang, Fred/Liu, Michelle (Bing)VS | Result | Score | Points |
Giordana,Tom/Williamson,Ed | Loss | 5-11,7-11,0-0 | 0 |
Mixed Doubles > Liu,Michelle (Bing)/Notaro,Peter | |||
---|---|---|---|
Liu, Michelle (Bing)/Notaro, PeterVS | Result | Score | Points |
Poris,Steve/Gitlin,Joel | Win | 14-12,11-9,0-0 | 15 |
Mixed Doubles > Katims,Diane/Liu,Michelle (Bing) | |||
---|---|---|---|
Katims, Diane/Liu, Michelle (Bing)VS | Result | Score | Points |
Glick,Sharon/Danish,Lew | Win | 11-3,11-6,0-0 | 15 |
Mixed Doubles > Mancher,Kenneth/Liu,Michelle (Bing) | |||
---|---|---|---|
Mancher, Kenneth/Liu, Michelle (Bing)VS | Result | Score | Points |
Klein,Les/Ferber,Stacy | Win | 11-7,11-5,0-0 | 15 |
Mixed Doubles > Feidelman,Michael/Liu,Michelle (Bing) | |||
---|---|---|---|
Feidelman, Michael/Liu, Michelle (Bing)VS | Result | Score | Points |
Lomando,Ken/Zeplin,Michael | Loss | 1-11,7-11,0-0 | 0 |
Bratt,Harvey/Ferro,Frank | Loss | 5-11,2-11,0-0 | 0 |
Mixed Doubles > Epstein,Lee/Liu,Michelle (Bing) | |||
---|---|---|---|
Epstein, Lee/Liu, Michelle (Bing)VS | Result | Score | Points |
Dorf,Barry/Potok,Jeffrey | Loss | 8-11,13-11,1-11 | 0 |
Gold,DJ/Stephens,Bryan | Loss | 3-11,7-11,0-0 | 0 |
Mixed Doubles > Epstein,Arlene/Liu,Michelle (Bing) | |||
---|---|---|---|
Epstein, Arlene/Liu, Michelle (Bing)VS | Result | Score | Points |
Press,Eddie/Engell,Tom | Loss | 2-11,5-11,0-0 | 0 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA