
Sonam Mittal
Apr 27, 2018
Doubles
Singles
Phil Arena rankings - 62 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 52 | - | 56 | - | - | - | |||
Mixed | - | - | - | - | - | - |
Phil Arena rankings - 62 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mens Doubles > Arena,Phil/Cole,Jeff | |||
---|---|---|---|
Arena, Phil/Cole, JeffVS | Result | Score | Points |
Rubin,Chris/Bloom,Richard | Win | 11-4,11-2,0-0 | 15 |
Mens Doubles > Goodman,Robert/Arena,Phil | |||
---|---|---|---|
Goodman, Robert/Arena, PhilVS | Result | Score | Points |
Giordana,Tom/Engell,Tom | Loss | 8-11,5-11,0-0 | 0 |
Mens Doubles > Dickman,Keith/Arena,Phil | |||
---|---|---|---|
Dickman, Keith/Arena, PhilVS | Result | Score | Points |
Feidelman,Michael/Lang,Fred | Win | 11-1,4-11,11-9 | 15 |
Korenstein,Phil/Kastin,Gary | Win | 11-5,11-3,0-0 | 15 |
Mens Doubles > Abzug,Robert/Arena,Phil | |||
---|---|---|---|
Abzug, Robert/Arena, PhilVS | Result | Score | Points |
Kutlin,Robert/Turner,Carl | Loss | 6-11,11-5,6-11 | 0 |
Mens Doubles > Goodman,Robert/Arena,Phil | |||
---|---|---|---|
Goodman, Robert/Arena, PhilVS | Result | Score | Points |
Steinhardt,Marty/Schlissel,Philip | Win | 11-2,11-2,0-0 | 15 |
Mens Doubles > Arena,Phil/Margid,Roy | |||
---|---|---|---|
Arena, Phil/Margid, RoyVS | Result | Score | Points |
Kantor,Richard/Hirshhorn,Ira | Win | 11-4,10-12,11-4 | 15 |
Mens Doubles > Arena,Phil/Cole,Jeff | |||
---|---|---|---|
Arena, Phil/Cole, JeffVS | Result | Score | Points |
Bernstein,Ken/Wittlin,Ted | Win | 11-8,11-4,0-0 | 15 |
Kastin,Dennis/Nappi,Raymond | Loss | 6-11,6-11,0-0 | 30 |
Mens Doubles > Cole,Jeff/Arena,Phil | |||
---|---|---|---|
Cole, Jeff/Arena, PhilVS | Result | Score | Points |
Rollins,Craig/Kenny,John | Win | 11-0,11-6,0-0 | 15 |
Mixed Doubles > Shnitkin,Michelle/Arena,Phil | |||
---|---|---|---|
Shnitkin, Michelle/Arena, PhilVS | Result | Score | Points |
Berger,Warren/Chandler,Harris | Win | 11-8,6-11,11-2 | 15 |
Mixed Doubles > Arena,Phil/Margid,Roy | |||
---|---|---|---|
Arena, Phil/Margid, RoyVS | Result | Score | Points |
Butler,Mike/Ross,Alan | Loss | 6-11,3-11,0-0 | 0 |
Mixed Doubles > Arena,Phil/Dickman,Keith | |||
---|---|---|---|
Arena, Phil/Dickman, KeithVS | Result | Score | Points |
Kastin,Dennis/Kulyassa,Jayne | Loss | 7-11,3-11,0-0 | 0 |
Mixed Doubles > Arena,Phil/Cole,Jeff | |||
---|---|---|---|
Arena, Phil/Cole, JeffVS | Result | Score | Points |
Kaplan,Elyse/Indorsky,Rich | Win | 11-6,13-11,0-0 | 23 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA