
Sonam Mittal
Apr 27, 2018
GBÂ , Scotland
Home Club :Â Aberdeen sports village - sports centre
https://pickleball.global/connect/players/Ira-Hirshhorn
Ira Hirshhorn rankings - 74 YEARS | |||||||||
United Kingdom | Europe | Global | |||||||
70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 40 | - | - | 60 | - | - | - | - | - |
Mixed | 23 | - | - | 29 | - | - | - | - | - |
Ira Hirshhorn rankings - 74 YEARS | |||||||||
United Kingdom | Europe | Global | |||||||
70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles > Hirshhorn,Ira/Kantor,Richard | |||
---|---|---|---|
Hirshhorn, Ira/Kantor, RichardVS | Result | Score | Points |
Kapera,Keith/Fowler,Jill | Loss | 3-11,6-11,0-0 | 0 |
Mixed Doubles > Hirshhorn,Ira/Klein,Janine | |||
---|---|---|---|
Hirshhorn, Ira/Klein, JanineVS | Result | Score | Points |
Michaels,Jeff/Silversmith,Lenny | Loss | 11-7,9-11,9-11 | 0 |
Mixed Doubles > Hirshhorn,Ira/Kantor,Richard | |||
---|---|---|---|
Hirshhorn, Ira/Kantor, RichardVS | Result | Score | Points |
Zoref,Steve/Tannenbaum,Alison | Win | 11-7,11-7,0-0 | 15 |
Mixed Doubles > Hirshhorn,Ira/Morris,Traci | |||
---|---|---|---|
Hirshhorn, Ira/Morris, TraciVS | Result | Score | Points |
Indorsky,Rich/Fight,Douglas | Loss | 1-11,1-11,0-0 | 0 |
Mixed Doubles > Levin,Bruce/Hirshhorn,Ira | |||
---|---|---|---|
Levin, Bruce/Hirshhorn, IraVS | Result | Score | Points |
Bernstein,Marcey/Steinhardt,Marty | Win | 11-3,11-2,0-0 | 15 |
Mixed Doubles > Hirshhorn,Ira/Klein,Janine | |||
---|---|---|---|
Hirshhorn, Ira/Klein, JanineVS | Result | Score | Points |
Tuchman,Alan/Halom,Ron | Win | 8-11,11-4,12-10 | 10 |
Rowling ,Howie /Gold,DJ | Loss | 4-11,1-11,0-0 | 0 |
Mixed Doubles > Klein,Janine/Hirshhorn,Ira | |||
---|---|---|---|
Klein, Janine/Hirshhorn, IraVS | Result | Score | Points |
Rosenberg,Bob/Shoer,Joel | Win | 11-5,8-11,11-9 | 10 |
Mens Doubles > Levin,Bruce/Hirshhorn,Ira | |||
---|---|---|---|
Levin, Bruce/Hirshhorn, IraVS | Result | Score | Points |
Liss,Richard/Bernstein,Ken | Loss | 9-11,5-11,0-0 | 0 |
Weisser,Mark/Rosenberg,Len | Loss | 11-2,6-11,6-11 | 0 |
Mens Doubles > Hirshhorn,Ira/Levin,Bruce | |||
---|---|---|---|
Hirshhorn, Ira/Levin, BruceVS | Result | Score | Points |
Comisar,David/Indorsky,Rich | Loss | 11-9,9-11,7-11 | 0 |
Schwartzman,Marty/Donadio,Jack | Loss | 1-11,2-11,0-0 | 0 |
Mens Doubles > Hirshhorn,Ira/Kantor,Richard | |||
---|---|---|---|
Hirshhorn, Ira/Kantor, RichardVS | Result | Score | Points |
Bernstein,Ken/Wittlin,Ted | Loss | 5-11,4-11,0-0 | 0 |
Mens Doubles > Kantor,Richard/Hirshhorn,Ira | |||
---|---|---|---|
Kantor, Richard/Hirshhorn, IraVS | Result | Score | Points |
Arena,Phil/Margid,Roy | Loss | 4-11,12-10,4-11 | 0 |
Mens Doubles > Hirshhorn,Ira/Levin,Bruce | |||
---|---|---|---|
Hirshhorn, Ira/Levin, BruceVS | Result | Score | Points |
Silversmith,Lenny/Kapera,Keith | Loss | 5-11,0-11,0-0 | 0 |
Mens Doubles > Hirshhorn,Ira/Kerzner,Stewart | |||
---|---|---|---|
Hirshhorn, Ira/Kerzner, StewartVS | Result | Score | Points |
Sandler,Brad/Epstein,Lee | Loss | 5-11,3-11,0-0 | 0 |
Mens Doubles > Hirshhorn,Ira/Epstein,Steve | |||
---|---|---|---|
Hirshhorn, Ira/Epstein, SteveVS | Result | Score | Points |
Baum,Stan/Chu,York | Loss | 9-11,7-11,0-0 | 0 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA