
Sonam Mittal
Apr 27, 2018
USÂ Jacksonville, AL
Home Club :Â Jacksonville Community Center
https://pickleball.global/connect/players/Phil-Epstein
Phil Epstein rankings - 72 YEARS | |||||||||
USA | North America | Global | |||||||
70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 95 | - | 99 | - | 169 | - | |||
Mixed | 10 | - | 14 | - | 58 | - |
Phil Epstein rankings - 72 YEARS | |||||||||
USA | North America | Global | |||||||
70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles > Epstein,Phil/Rosenblum,Frank | |||
---|---|---|---|
Epstein, Phil/Rosenblum, FrankVS | Result | Score | Points |
Halom,Ron/Hachenburg,Candy | Win | 11-3,11-3,0-0 | 23 |
Mixed Doubles > Engelhardt,Peter/Epstein,Phil | |||
---|---|---|---|
Engelhardt, Peter/Epstein, PhilVS | Result | Score | Points |
Schwartz,Dennis/Bartow,Sue | Loss | 11-6,10-12,8-11 | 0 |
Mixed Doubles > Forman,Steve/Epstein,Phil | |||
---|---|---|---|
Forman, Steve/Epstein, PhilVS | Result | Score | Points |
Streigold,Wendy/Sherwyn,Dave | Win | 11-2,11-8,0-0 | 10 |
Mixed Doubles > Epstein,Phil/Sacks,Steve | |||
---|---|---|---|
Epstein, Phil/Sacks, SteveVS | Result | Score | Points |
Hirsch,Mike/Israel,Lori | Win | 11-8,11-6,0-0 | 10 |
Sandberg,Michael /Finkelstein,Pam | Win | 7-11,16-14,12-10 | 40 |
Mens Doubles > Wilkes ,Harold /Epstein,Phil | |||
---|---|---|---|
Wilkes , Harold /Epstein, PhilVS | Result | Score | Points |
Raelson,Jeff/Goodman,Howard | Loss | 11-2,4-11,6-11 | 0 |
Mens Doubles > Epstein,Phil/Wilkes ,Harold | |||
---|---|---|---|
Epstein, Phil/Wilkes , Harold VS | Result | Score | Points |
Meltz,Rich/Cantor,Mark | Win | 11-4,11-6,0-0 | 23 |
Zinnershine,Robert/Feinblum,Elliot | Loss | 4-11,2-11,0-0 | 0 |
Mens Doubles > Engelhardt,Peter/Epstein,Phil | |||
---|---|---|---|
Engelhardt, Peter/Epstein, PhilVS | Result | Score | Points |
Stern,Gary/Weilheimer,Michael | Loss | 1-11,4-11,0-0 | 0 |
Mens Doubles > Epstein,Phil/Rosenblum,Frank | |||
---|---|---|---|
Epstein, Phil/Rosenblum, FrankVS | Result | Score | Points |
Steinweis,Jack/Rosen ,Steve | Loss | 5-11,2-11,0-0 | 0 |
Mens Doubles > Epstein,Phil/Forman,Steve | |||
---|---|---|---|
Epstein, Phil/Forman, SteveVS | Result | Score | Points |
Talcovitz,Rick/Lowenstein,Bob | Win | 11-4,11-8,0-0 | 10 |
Schlosser,Marc/Lazarus ,Terry | Loss | 10-12,12-10,11-13 | 0 |
Mens Doubles > Epstein,Phil/Wilkes ,Harold | |||
---|---|---|---|
Epstein, Phil/Wilkes , Harold VS | Result | Score | Points |
Sherwyn,Dave/Kunecwitch,Bill | Loss | 7-11,6-11,0-0 | 0 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA