
Sonam Mittal
Apr 27, 2018
US Boynton Beach FL
Home Club :Â Valencia Cove
Doubles
Singles
Ron Wellikoff rankings - 74 YEARS | |||||||||
USA | North America | Global | |||||||
70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 155 | - | 156 | - | 207 | - | |||
Mixed | 29 | - | 33 | - | 61 | - |
Ron Wellikoff rankings - 74 YEARS | |||||||||
USA | North America | Global | |||||||
70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles > Schlissel,Philip/Wellikoff ,Ron | |||
---|---|---|---|
Schlissel, Philip/Wellikoff , RonVS | Result | Score | Points |
Goldstein,Ellyn/Feldman,Barry | Win | 11-1,11-9,0-0 | 10 |
Mixed Doubles > Wellikoff ,Ron/Shapiro,Morris | |||
---|---|---|---|
Wellikoff , Ron/Shapiro, MorrisVS | Result | Score | Points |
Aron,Phillip/Bouder,Phyllis | Win | 11-6,11-5,0-0 | 10 |
Mixed Doubles > Wellikoff ,Ron/Schlissel,Philip | |||
---|---|---|---|
Wellikoff , Ron/Schlissel, PhilipVS | Result | Score | Points |
Feidelman,Susan/Dickman,Alan | Loss | 11-4,8-11,9-11 | 0 |
Jones,Michael/Brauser,Susan | Win | 12-14,11-3,12-10 | 15 |
Mixed Doubles > Hyman,Tom/Wellikoff ,Ron | |||
---|---|---|---|
Hyman, Tom/Wellikoff , RonVS | Result | Score | Points |
Goodman,Stew/Salomon,Julie | Win | 11-1,11-1,0-0 | 10 |
Mixed Doubles > Wellikoff ,Ron/Diamond,Mike | |||
---|---|---|---|
Wellikoff , Ron/Diamond, MikeVS | Result | Score | Points |
Morelli,Susan/Schatz,Jen | Win | 11-3,11-5,0-0 | 10 |
Rozensweig,Linda/Albert,Barbara | Win | 11-1,11-3,0-0 | 10 |
Levine,Angela/Pachtman,Toni | Win | 11-7,11-3,0-0 | 10 |
Mixed Doubles > Sullivan,Dennis/Wellikoff ,Ron | |||
---|---|---|---|
Sullivan, Dennis/Wellikoff , RonVS | Result | Score | Points |
Verdaguer,Joan/Plotnick,Harris | Win | 8-11,11-4,11-6 | 10 |
Mens Doubles > Wellikoff ,Ron/Shapiro,Morris | |||
---|---|---|---|
Wellikoff , Ron/Shapiro, MorrisVS | Result | Score | Points |
Scher,Alan/Fink,Alan | Win | 11-0,11-1,0-0 | 10 |
Mens Doubles > Wellikoff ,Ron/Schlissel,Philip | |||
---|---|---|---|
Wellikoff , Ron/Schlissel, PhilipVS | Result | Score | Points |
Jones,Michael/Moore,Scott | Win | 9-11,15-13,13-11 | 10 |
Mens Doubles > Wellikoff ,Ron/Jacobson ,Linda | |||
---|---|---|---|
Wellikoff , Ron/Jacobson , LindaVS | Result | Score | Points |
Feiner,Michael/Golde,Michael | Loss | 10-12,6-11,0-0 | 20 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA