
Sonam Mittal
Apr 27, 2018
USÂ Boynton Beach, FL
Home Club :Â Valencia Bay in Boynton Beach
https://pickleball.global/connect/players/Jerry-Dorfman
Jerry Dorfman rankings - 67 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 123 | - | 133 | - | - | - | |||
Mixed | - | - | - | - | - | - |
Jerry Dorfman rankings - 67 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mens Doubles > Leonard,Jim/Dorfman,Jerry | |||
---|---|---|---|
Leonard, Jim/Dorfman, JerryVS | Result | Score | Points |
Meltzer,Marc/Lieberman,Paul | Win | 11-5,11-3,0-0 | 23 |
Wildman,Ed/Shulman,Alan | Loss | 3-11,4-11,0-0 | 0 |
Rudner,Ralph/Schreiber,Alan | Loss | 0-11,6-11,0-0 | 0 |
Mens Doubles > Dorfman,Jerry/Leonard,Jim | |||
---|---|---|---|
Dorfman, Jerry/Leonard, JimVS | Result | Score | Points |
Cohen,Henry/Balsamo,Joe | Loss | 2-11,1-11,0-0 | 0 |
Mens Doubles > Kaplan,Jonathan/Dorfman,Jerry | |||
---|---|---|---|
Kaplan, Jonathan/Dorfman, JerryVS | Result | Score | Points |
Sklar,Neil/Berger,Eddie | Loss | 3-11,6-11,0-0 | 0 |
Mens Doubles > Leonard,Jim/Dorfman,Jerry | |||
---|---|---|---|
Leonard, Jim/Dorfman, JerryVS | Result | Score | Points |
Hosang,Andy/Rossi Casares,Eduardo | Loss | 11-8,5-11,7-11 | 0 |
Mens Doubles > Miness,Ira /Dorfman,Jerry | |||
---|---|---|---|
Miness, Ira /Dorfman, JerryVS | Result | Score | Points |
Chomka,Ed/Goldfeder,Joel | Win | 11-6,11-6,0-0 | 23 |
Weinberg,Richard/11,default | Win | 11-0,11-0,0-0 | 23 |
Mens Doubles > Kaplan,Jonathan/Dorfman,Jerry | |||
---|---|---|---|
Kaplan, Jonathan/Dorfman, JerryVS | Result | Score | Points |
Anger,Michael/Fein,Murray | Loss | 4-11,2-11,0-0 | 0 |
Mens Doubles > Dorfman,Jerry/Miness,Ira | |||
---|---|---|---|
Dorfman, Jerry/Miness, Ira VS | Result | Score | Points |
Hilley,David/Lambert,Jim | Win | 11-9,11-7,0-0 | 23 |
Mixed Doubles > Dorfman,Jerry/Leonard,Jim | |||
---|---|---|---|
Dorfman, Jerry/Leonard, JimVS | Result | Score | Points |
Naids,Arleen/Rice,Jody | Win | 11-7,9-11,11-6 | 23 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA