
Sonam Mittal
Apr 27, 2018
USÂ Boynton Beach, FL
Home Club :Â Valencia Bay in Boynton Beach
https://pickleball.global/connect/players/Ross-Tannenbaum
Ross Tannenbaum rankings - 63 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 80 | - | 84 | - | - | - | |||
Mixed | - | - | - | - | - | - |
Ross Tannenbaum rankings - 63 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mens Doubles > Orenstein,Larry/Tannenbaum,Ross | |||
---|---|---|---|
Orenstein, Larry/Tannenbaum, RossVS | Result | Score | Points |
Hosang,Andy/Manocchio,Tino | Win | 11-3,6-11,11-2 | 23 |
Mens Doubles > Tannenbaum,Ross/Orenstein,Larry | |||
---|---|---|---|
Tannenbaum, Ross/Orenstein, LarryVS | Result | Score | Points |
Sedacca,Van/Picker,Mike | Loss | 5-11,1-11,0-0 | 0 |
Karson,Richard/Block,Richard | Loss | 11-7,1-11,7-11 | 0 |
Mens Doubles > Engelhardt,Peter/Tannenbaum,Ross | |||
---|---|---|---|
Engelhardt, Peter/Tannenbaum, RossVS | Result | Score | Points |
Swerdloff,David/Sasson,Paul | Win | 11-3,11-5,0-0 | 23 |
Mens Doubles > Tannenbaum,Ross/Strang,Jeff | |||
---|---|---|---|
Tannenbaum, Ross/Strang, JeffVS | Result | Score | Points |
Jacoby,Elliot/Izen,Rich | Loss | 5-11,7-11,0-0 | 0 |
Mens Doubles > Rosenblum,Frank/Tannenbaum,Ross | |||
---|---|---|---|
Rosenblum, Frank/Tannenbaum, RossVS | Result | Score | Points |
Zinnershine,Robert/Feinblum,Elliot | Loss | 9-11,11-9,3-11 | 0 |
Mens Doubles > Strang,Jeff/Tannenbaum,Ross | |||
---|---|---|---|
Strang, Jeff/Tannenbaum, RossVS | Result | Score | Points |
Casden,Cory/Abzug,Mark | Loss | 7-11,8-11,0-0 | 0 |
Mens Doubles > Tannenbaum,Ross/Orenstein,Larry | |||
---|---|---|---|
Tannenbaum, Ross/Orenstein, LarryVS | Result | Score | Points |
Bernstein,Dave/Meltz,Rich | Win | 10-12,12-10,11-4 | 23 |
Mens Doubles > Orenstein,Larry/Tannenbaum,Ross | |||
---|---|---|---|
Orenstein, Larry/Tannenbaum, RossVS | Result | Score | Points |
14,default/15,default | Win | 11-0,11-0,0-0 | 23 |
Karson,Richard/Schaevitz,Mark | Win | 11-9,11-6,0-0 | 23 |
Mixed Doubles > Orenstein,Larry/Tannenbaum,Ross | |||
---|---|---|---|
Orenstein, Larry/Tannenbaum, RossVS | Result | Score | Points |
Rutherford,Bob/Hachenburg,Candy | Win | 11-7,11-4,0-0 | 23 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA