
Sonam Mittal
Apr 27, 2018
US Boynton Beach FL
Home Club :Â Hunters Run Country Club
Doubles
Singles
Bob Greenfest rankings - 67 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 166 | - | 170 | - | - | - | |||
Mixed | 51 | - | 58 | - | 216 | - |
Bob Greenfest rankings - 67 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles > Kuncewitch,Susan/Greenfest,Bob | |||
---|---|---|---|
Kuncewitch, Susan/Greenfest, BobVS | Result | Score | Points |
Welch,Les/Feinman,Gary | Win | 11-3,11-9,0-0 | 23 |
Mixed Doubles > Greenfest,Bob/Kuncewitch,Susan | |||
---|---|---|---|
Greenfest, Bob/Kuncewitch, SusanVS | Result | Score | Points |
Sarrow,Jeff/Shulman,Alan | Loss | 7-11,11-13,0-0 | 0 |
Mixed Doubles > Panzenbeck,Ed/Greenfest,Bob | |||
---|---|---|---|
Panzenbeck, Ed/Greenfest, BobVS | Result | Score | Points |
Joachim,Ilene/Katz,Jack | Win | 11-7,11-6,0-0 | 23 |
Mixed Doubles > Wilson,Paul/Greenfest,Bob | |||
---|---|---|---|
Wilson, Paul/Greenfest, BobVS | Result | Score | Points |
Reinisch,Ann/Weinberg,Regina | Win | 11-3,11-6,0-0 | 23 |
Alessi,Pat/Silverberg,Steve | Win | 11-5,11-3,0-0 | 23 |
Mixed Doubles > Melville,Sharon/Greenfest,Bob | |||
---|---|---|---|
Melville, Sharon/Greenfest, BobVS | Result | Score | Points |
Bram,Stu/Pino,Mario | Loss | 5-11,11-9,4-11 | 0 |
Mixed Doubles > Melville,Sharon/Greenfest,Bob | |||
---|---|---|---|
Melville, Sharon/Greenfest, BobVS | Result | Score | Points |
Geltzeiler,Michael/Levison,Bruce | Loss | 2-11,2-11,0-0 | 0 |
Mens Doubles > Panzenbeck,Ed/Greenfest,Bob | |||
---|---|---|---|
Panzenbeck, Ed/Greenfest, BobVS | Result | Score | Points |
Shulman,Alan/Sarrow,Jeff | Loss | 11-4,3-11,4-11 | 0 |
Mens Doubles > Greenfest,Bob/Cantor,Mark | |||
---|---|---|---|
Greenfest, Bob/Cantor, MarkVS | Result | Score | Points |
Karson,Richard/Finkelstein,William | Win | 12-10,3-11,11-4 | 23 |
Goodman,Howard/Davidson,Phil | Loss | 3-11,11-5,9-11 | 0 |
Mens Doubles > Meltz,Rich/Greenfest,Bob | |||
---|---|---|---|
Meltz, Rich/Greenfest, BobVS | Result | Score | Points |
Davidson,Phil/Goodwin,Ted | Win | 11-9,13-11,0-0 | 23 |
Mens Doubles > Greenfest,Bob/Bernstein,Dave | |||
---|---|---|---|
Greenfest, Bob/Bernstein, DaveVS | Result | Score | Points |
Casden,Cory/Abzug,Mark | Win | 7-11,11-3,11-3 | 23 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA