
Sonam Mittal
Apr 27, 2018
USÂ Bloomington, IL
Home Club :Â Four Seasons I
https://pickleball.global/connect/players/Howie -Rowling
Howie Rowling rankings - 67 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | ||||||
Mixed | - | - | - |
Howie Rowling rankings - 67 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mens Doubles > Rowling ,Howie /Smith,Steve | |||
---|---|---|---|
Rowling , Howie /Smith, SteveVS | Result | Score | Points |
Zeplin,Michael/Lomando,Ken | Win | 11-0,11-3,0-0 | 15 |
Halperin,Ron/Lachman,Ted | Win | 11-5,11-7,0-0 | 15 |
Chandler,Harris/donnelly,jim | Win | 11-7,11-9,0-0 | 15 |
Jochnau,Stephen/Mirson,Brian | Win | 11-0,11-4,0-0 | 23 |
Mens Doubles > Rowling ,Howie /Gold,DJ | |||
---|---|---|---|
Rowling , Howie /Gold, DJVS | Result | Score | Points |
Samotin,Guy/Bram,Steve | Win | 11-3,11-1,0-0 | 15 |
Mens Doubles > Rowling ,Howie /Gold,DJ | |||
---|---|---|---|
Rowling , Howie /Gold, DJVS | Result | Score | Points |
Lomando,Ken/Eth,Steve | Win | 11-2,11-1,0-0 | 10 |
Tuchman,Alan/Halom,Ron | Win | 11-0,11-0,0-0 | 10 |
Baldwin,David/Mittleman,Howard | Win | 11-2,11-0,0-0 | 10 |
Silversmith,Lenny/Kapera,Keith | Win | 11-2,11-3,0-0 | 10 |
MCKAY,Joseph/Potok,Jeffrey | Win | 11-2,11-1,0-0 | 10 |
Mens Doubles > Gold,DJ/Rowling ,Howie | |||
---|---|---|---|
Gold, DJ/Rowling , Howie VS | Result | Score | Points |
Epstein,Lee/Regen,Mark | Win | 11-1,11-1,0-0 | 10 |
Mens Doubles > Rowling ,Howie /Vangrover ,Greg | |||
---|---|---|---|
Rowling , Howie /Vangrover , Greg VS | Result | Score | Points |
Kapera,Keith/Silversmith,Lenny | Win | 11-7,11-3,0-0 | 15 |
MCKAY,Joseph/Potok,Jeffrey | Win | 11-4,11-3,0-0 | 15 |
Mixed Doubles > Rowling ,Howie /Smith,Steve | |||
---|---|---|---|
Rowling , Howie /Smith, SteveVS | Result | Score | Points |
Notaro,Peter/Allen,Bonnie | Win | 11-1,11-1,0-0 | 15 |
Ferber,Stacy/Shashoua,Barbra | Win | 11-0,11-2,0-0 | 15 |
Zeplin,Michael/Ross,Alan | Win | 11-5,11-8,0-0 | 23 |
Mixed Doubles > Rowling ,Howie /Gold,DJ | |||
---|---|---|---|
Rowling , Howie /Gold, DJVS | Result | Score | Points |
Hirshhorn,Ira/Klein,Janine | Win | 11-4,11-1,0-0 | 10 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA