
Sonam Mittal
Apr 27, 2018
USÂ Lake Worth, FL
Home Club :Â Bellaggio
https://pickleball.global/connect/players/Michael-Berman7
Michael Berman rankings - 79 YEARS | |||||||||
USA | North America | Global | |||||||
75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 48 | - | 48 | - | 71 | - | |||
Mixed | 100 | - | 100 | - | 117 | - |
Michael Berman rankings - 79 YEARS | |||||||||
USA | North America | Global | |||||||
75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mens Doubles > Goodman,Ken/Berman,Michael | |||
---|---|---|---|
Goodman, Ken/Berman, MichaelVS | Result | Score | Points |
Goldstein,Corey/Kohn,Phil | Win | 11-9,11-9,0-0 | 15 |
Levison,Bruce/Wolfstadt,Mark | Win | 11-7,11-8,0-0 | 15 |
Mens Doubles > Berman,Michael/Goodman,Ken | |||
---|---|---|---|
Berman, Michael/Goodman, KenVS | Result | Score | Points |
Dauer,Adam/Scully,Mark | Loss | 10-12,11-8,10-12 | 0 |
Mens Doubles > Israel,Fred/Berman,Michael | |||
---|---|---|---|
Israel, Fred/Berman, MichaelVS | Result | Score | Points |
Cohn,Lance/Rothman,Steven | Loss | 7-11,7-11,0-0 | 0 |
Mens Doubles > Berman,Michael/Resnick,Jerry | |||
---|---|---|---|
Berman, Michael/Resnick, JerryVS | Result | Score | Points |
Shafran ,Howie /Kenner,Keith | Win | 12-10,5-11,11-4 | 15 |
Mens Doubles > Sperling,Eddie/Berman,Michael | |||
---|---|---|---|
Sperling, Eddie/Berman, MichaelVS | Result | Score | Points |
Potok,Jeffrey/Schiff,Randy | Win | 7-11,11-9,11-8 | 15 |
Dauer,Adam/Chille,Bob | Loss | 3-11,3-11,0-0 | 0 |
Mixed Doubles > Sperling,Eddie/Berman,Michael | |||
---|---|---|---|
Sperling, Eddie/Berman, MichaelVS | Result | Score | Points |
Walker,Carol/Erickson,Nancy | Win | 11-2,11-4,0-0 | 15 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA