
Sonam Mittal
Apr 27, 2018
USÂ Delray Beach, FL
Home Club :Â Four seasons
https://pickleball.global/connect/players/Keith-Kenner7
Keith Kenner rankings - 72 YEARS | |||||||||
USA | North America | Global | |||||||
70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 85 | - | 89 | - | 159 | - | |||
Mixed | 65 | - | 69 | - | 118 | - |
Keith Kenner rankings - 72 YEARS | |||||||||
USA | North America | Global | |||||||
70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 85 | - | 89 | - | 159 | - | |||
Mixed | 65 | - | 69 | - | 118 | - |
Mixed Doubles > Klotzman,Randy /Kenner,Keith | |||
---|---|---|---|
Klotzman, Randy /Kenner, KeithVS | Result | Score | Points |
Decarie,Marc/Dube,Madone | Win | 11-0,11-0,0-0 | 15 |
Mixed Doubles > Navarro,Jaime/Kenner,Keith | |||
---|---|---|---|
Navarro, Jaime/Kenner, KeithVS | Result | Score | Points |
Laquidara,Pat/Bell,Steve | Win | 11-5,7-11,11-7 | 15 |
Mixed Doubles > Kenner,Keith/Shafran ,Howie | |||
---|---|---|---|
Kenner, Keith/Shafran , Howie VS | Result | Score | Points |
Eisenberg,Gail/Butler,Mike | Win | 11-8,11-9,0-0 | 23 |
Mens Doubles > Kenner,Keith/Slootsky,George | |||
---|---|---|---|
Kenner, Keith/Slootsky, GeorgeVS | Result | Score | Points |
Kripitz,Jeff/Schwartz,Jeff | Loss | 11-8,5-11,5-11 | 0 |
Mens Doubles > Shafran ,Howie /Kenner,Keith | |||
---|---|---|---|
Shafran , Howie /Kenner, KeithVS | Result | Score | Points |
Berman,Michael/Resnick,Jerry | Loss | 10-12,11-5,4-11 | 0 |
Mens Doubles > Smith,Alan/Kenner,Keith | |||
---|---|---|---|
Smith, Alan/Kenner, KeithVS | Result | Score | Points |
Krasnov,Peter/Bergman,Ernest | Win | 11-2,2-11,12-10 | 15 |
Mens Doubles > Smith,Alan/Kenner,Keith | |||
---|---|---|---|
Smith, Alan/Kenner, KeithVS | Result | Score | Points |
Chu,York/Sitomer,John | Loss | 4-11,3-11,0-0 | 0 |
Mens Doubles > Rogers,John/Kenner,Keith | |||
---|---|---|---|
Rogers, John/Kenner, KeithVS | Result | Score | Points |
Seiden,Bob/Williamson,Ed | Loss | 8-11,0-11,0-0 | 0 |
Mens Doubles > Shafran ,Howie /Kenner,Keith | |||
---|---|---|---|
Shafran , Howie /Kenner, KeithVS | Result | Score | Points |
Horowitz,Alan/Maybrown,Brett | Loss | 7-11,11-9,10-12 | 30 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA