
Sonam Mittal
Apr 27, 2018
USÂ Boca Raton, FL
Home Club :Â St. Andrews Country Club
https://pickleball.global/connect/players/Jody-Rice7
Jody Rice rankings - 61 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 99 | - | 105 | - | - | ||||
Mixed | 9 | - | 15 | - | 113 | - |
Jody Rice rankings - 61 YEARS | |||||||||
USA | North America | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles > Naids,Arleen/Rice,Jody | |||
---|---|---|---|
Naids, Arleen/Rice, JodyVS | Result | Score | Points |
Dorfman,Jerry/Leonard,Jim | Loss | 7-11,11-9,6-11 | 0 |
Mixed Doubles > Rice,Jody/Naids,Arleen | |||
---|---|---|---|
Rice, Jody/Naids, ArleenVS | Result | Score | Points |
Weiss,Rick/Wildman,Ed | Loss | 8-11,2-11,0-0 | 0 |
Kraft,Fred/Kramer,Marc | Loss | 6-11,5-11,0-0 | 0 |
Mixed Doubles > Werber,Serena/Rice,Jody | |||
---|---|---|---|
Werber, Serena/Rice, JodyVS | Result | Score | Points |
Kuncewitch,Susan/Panzenbeck,Ed | Win | 11-4,11-4,0-0 | 23 |
Mixed Doubles > Rice,Jody/Werber,Serena | |||
---|---|---|---|
Rice, Jody/Werber, SerenaVS | Result | Score | Points |
Lieberman,Paul/Pino,Mario | Loss | 11-8,5-11,7-11 | 0 |
Kraft,Fred/Kramer,Marc | Win | 13-11,11-3,0-0 | 35 |
Shulman,Alan/Sarrow,Jeff | Win | 11-3,7-11,11-4 | 35 |
Mixed Doubles > Naids,Arleen/Rice,Jody | |||
---|---|---|---|
Naids, Arleen/Rice, JodyVS | Result | Score | Points |
Messing,John/Sobel,Brad | Win | 11-7,11-3,0-0 | 15 |
Kuncewitch,Susan/Kunecwitch,Bill | Win | 8-11,11-3,12-10 | 15 |
Kuncewitch,Susan/Kunecwitch,Bill | Win | 11-9,11-3,0-0 | 23 |
Mixed Doubles > Rice,Jody/Naids,Arleen | |||
---|---|---|---|
Rice, Jody/Naids, ArleenVS | Result | Score | Points |
Breitman,Sy/Schrager,Stu | Win | 11-4,11-5,0-0 | 15 |
Friedman,Jeffrey/Cohen,Holly | Loss | 11-9,6-11,10-12 | 0 |
Mixed Doubles > Traub,Ken/Rice,Jody | |||
---|---|---|---|
Traub, Ken/Rice, JodyVS | Result | Score | Points |
Selsky,Bruce/Goldstein,Joel | Win | 11-3,11-5,0-0 | 15 |
Mixed Doubles > Rice,Jody/Conroy,Kelly | |||
---|---|---|---|
Rice, Jody/Conroy, KellyVS | Result | Score | Points |
Schreiber,Barry/Neckritz,Jay | Win | 11-1,11-4,0-0 | 15 |
Mixed Doubles > Schultz,Wendy/Rice,Jody | |||
---|---|---|---|
Schultz, Wendy/Rice, JodyVS | Result | Score | Points |
Greenhill,Mitch/Pino,Mario | Win | 11-4,11-3,0-0 | 23 |
Womens Doubles > Rice,Jody/Naids,Arleen | |||
---|---|---|---|
Rice, Jody/Naids, ArleenVS | Result | Score | Points |
Shalvey,Jane/Kozak,Helen | Win | 11-0,11-0,0-0 | 15 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA